A SunRise LED’s VersaCurve display will absolutely make you stand out. This unique LED display has an articulated panel design which can be set up in a convex, concave or cylindrical array. The vibrant color fidelity, high contrast ratio comes together to form the ultimate creative, high resolution indoor LED display. VersaCurve can be used for any indoor application where creativity is the highest priority. These displays are available in a variety of pixel pitch options and may be used for fixed or rental applications.
Model | VersaCurve-2X | VersaCurve-3X | VersaCurve-3 | VersaCurve-6 | VersaCurve-10 |
---|---|---|---|---|---|
Physical Pitch | 2.9 mm | 3.2mm | 3.9mm | 6.9mm | 10.4mm |
Pixel Configuration | SMD | SMD | SMD | SMD | SMD |
Pixel Density | 112,896 pixels/m² 28,224 pixels/panel | 97,344 pixels/m² 24,336 pixels/panel | 65,536 pixels/m² 16384 pixels/panel | 20,736 pixels/m² 5,184 pixels/panel | 9,216 pixels/m² 2,304 pixels/panel |
Module Dimensions (mm) | 500*125 | 500*125 | 500*125 | 40.5*500/82*500 | 40.5*500/82*500 |
Panel Dimensions (mm) | 500*500*70 | 500*500*70 | 500*500*70 | 500*500*63.5 | 500*500*63.5 |
Modules Per Panel(W x H) | 1 X 4 | 1 X 4 | 1 X 4 | 2 x 1/5 x 1 | 2 x 1/5 x 1 |
Physical Resolution of Module(W x H) | 168 * 42 | 156 * 39 | 128 * 32 | 6 * 72/12 * 72 | 4 * 48/8 * 48 |
Physical Resolution of Panel(W x H) | 168 X 168 | 156 * 156 | 128 * 128 | 72 * 72 | 48 * 48 |
Weight Per Panel | 8.5 kg/panel | 8.3 kg/panel | 8.1 kg/panel | 8.5 kg/panel | 8.5 kg/panel |
Weight Per m² | 34 kg/m² | 33.2 kg/m² | 32.4 kg/m² | 34 kg/m² | 34 kg/m² |
Processing | 16 Bit | 16 Bit | 16 Bit | 16 Bit | 16 Bit |
Colours | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion |
Contrast Ratio | 4000 : 1 | 4000 : 1 | 4000 : 1 | 3000 : 1 | 3000 : 1 |
Average Power Consumption | 36 – 60 w/panel | 49 – 70 w/panel | 49 – 70 w/panel | 32 – 47.5 w/panel | 32 – 47.5 w/panel |
Max Power Consumption | 140 w/panel | 140 w/panel | 140 w/panel | 95 w/panel | 95 w/panel |
Operating Temperature / Humidity | -10~40℃ / 10%~60% | -10~40℃ / 10%~60% | -10~40℃ / 10%~60% | -10~40℃ / 10%~60% | -10~40℃ / 10%~60% |
Storage Temperature / Humidity | -30~60℃ / 10%~60% | -30~60℃ / 10%~60% | -30~60℃ / 10%~60% | -30~60℃ / 10%~60% | -30~60℃ / 10%~60% |
Brightness | 1200 nits | 1200 nits | 1200 nits | 1500 nits | 1500 nits |
Refresh Rate | 1920 – 3840 Hz | 1920 – 3840 Hz | 1920 – 3840 Hz | 1920 – 3840 Hz | 1920 – 3840 Hz |
Horizontal Viewing Angle | 140° | 140° | 140° | 140° | 140° |
Vertical Viewing Angle | 120° | 140° | 140° | 120° | 120° |
Expected Lifetime | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs |
Max Stacking | 20 panels | 20 panels | 20 panels | 20 panels | 20 panels |
Max Hanging | 16 panels | 16 panels | 16 panels | 16 panels | 16 panels |
Servicing | Front and Back | Front and Back | Front and Back | Front and Back | Front and Back |
IP Rating | IP43 | IP43 | IP43 | IP43 | IP43 |
Certification | CE, RoHS, EMC Class A | CE, RoHS, EMC Class A | CE, RoHS, EMC Class A | CE, RoHS, EMC Class A | CE, RoHS, EMC Class A |
Project: Government of Oman
Product model:VersaCurve
Year:2015
For 15+ years, we have been supporting our products around the world. With more than 100 dealers in the U.S. and around the globe, your SunRise LED display is well covered. If you experience a hardware failure with a covered product during the plan’s term, simply contact your distributor to report the problem. If the issue cannot be resolved over the phone with your distributor, you will be given instructions for the next steps for making the necessary repairs.
Create your own design.
Horizontal curve, vertical curve and cylindrical possibilities
Power supply, signal cable, control system, socket backup available