Versa Mesh LED display is particularly suited to the large format out of home media (OOHM) market the lightweight large panel design, high contrast ratio, superior color fidelity and mechanical accuracy of the Versa Mesh range combine impeccably to form the ultimate high resolution indoor LED display. Versa Mesh is used extensively in the retail, broadcast, and entertainment industries and is available in a variety of pixel pitch options to suit all applications. Versa Mesh may be used for indoor and outdoor fixed installations.
16 bit signal processing, 2000 Hz refresh rate and 5,500 nits in brightness, combine seamlessly to produce a brilliant and vivid display.
Versa Mesh cabinet adopts a unique adjustable angle design, which makes the screen body seamlessly spliced into an inner arc and an outer arc circular large screen, so that the audience can better integrate into the screen, resulting in a complete sense of immersion.
Versa Mesh 10 | Versa Mesh 12 | Versa Mesh 15 | |
---|---|---|---|
Physical Pitch | 10.4 mm | 12.5 mm | 15.6 mm |
Pixel Configuration | SMD | SMD | SMD |
Pixel Density | 9,216 pixels/m² | 6,400 pixels/m² | 4,096 pixels/m² |
4,608 pixels/panel | 3,200 pixels/panel | 2,048 pixels/panel | |
LED Module Dimensions | 9.84" × 19.68" (250x500 mm) | 9.84 × 19.68 | 9.84 × 19.68 |
Panel Dimensions (W × H × D) (Inch) | 19.68" x 39.37" × 4.72" (500x 1000 x 120mm) | 9.84 × 19.68 × 4.72 | 9.84 × 19.68 × 4.72 |
No. of Modules Per Panel (W × H) | 2 × 2 | 2 × 2 | 2 × 2 |
Physical Resolution of Module (W × H) | 24 × 48 | 20 × 40 | 16 × 32 |
Physical Resolution of Panel (W × H) | 48 × 96 | 40 × 80 | 32 × 64 |
Weight Per Panel | 31.30 Ib/panel | 31.30 Ib/panel | 31.30 Ib/panel |
Weight Per m² | 28.4 kg/m² | 28.4 kg/m² | 28.4 kg/m² |
Processing | 16 bit | 16 bit | 16 bit |
Colours | 281 trillion | 281 trillion | 281 trillion |
Contrast Ratio | 3,000 : 1 | 3,000 : 1 | 3,000 : 1 |
Average Power Consumption | 112 - 167 w/panel | 112 - 167 w/panel | 112 - 167 w/panel |
Max Power Consumption | 335 w/panel | 335 w/panel | 335 w/panel |
Operating Temp/Humidity | -20 - 50 ºC / 10%-90% | -20 - 50 ºC / 10%-90% | -20 - 50 ºC / 10%-90% |
Storage Temp/Humidity | -30 - 60º C / 10%-90% | -30 - 60º C / 10%-90% | -30 - 60º C / 10%-90% |
Brightness | 5,500 nits | 5,500 nits | 5,500 nits |
Refresh Rate | 1,920 - 3,840 Hz | 1,920 - 3,840 Hz | 1,920 - 3,840 Hz |
Horizontal Viewing Angle | 140° | 140° | 140° |
Vertical Viewing Angle | 120° | 120° | 120° |
Expected LED Lifetime (Max) | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs |
Max Stacking | 14 panels | 14 panels | 14 panels |
Max Hanging | 14 panels | 14 panels | 14 panels |
Servicing | Front and Back | Front and Back | Front and Back |
IP Rating | IP 65 | IP 65 | IP 65 |
Certification | CE, RoHS, EMC ClassA | CE, RoHS, EMC ClassA | CE, RoHS, EMC ClassA |
FIFA Kazan Arena and Versa Mesh
Porject: Luzhiniki and Versamesh, Kazan, Russia
Product model:Versa Mesh 25
For 10+ years, we have been supporting our products around the world. With more than 100 dealers in the U.S. and around the globe, your SunRise LED display is well covered. If you experience a hardware failure with a covered product during the plan’s term, simply contact your distributor to report the problem. If the issue cannot be resolved over the phone with your distributor, you will be given instructions for the next steps for making the necessary repairs.
Minimalist Design
Die-Cast Magnesium cabinet, 23.5 kg /m², 15 kg per panel
800 mm x 800 mm cabinet, higher installation efficiency
Locating pin for easy assembly
Single assembly, more people assemble simultaneously
Fast maintenance
Rear maintenance for module & whole cabinet
Replace the cabinet within 20s
Designed for a harsh outdoor environment
12% transparency, strong wind resistance