Power | 30- 320W |
Input | 120-277VAC or 220-240VAC or 347-480 VAC or 12- 24 VDC |
PF | >0.95 |
THD | <20% |
L70/L90 | >200,000H/>60,000H |
Operating Temperature | -40℃ ~ +50℃ |
Typical Efficacy | 120-160lm/W |
ANSI CCT | 3000K/4000K/5000K/5700K |
IP Rating | IP67 |
Color Options | Grey/Black/Bronze/White |
Model No. | System Power | LED Modules | LEDs | EPA (sq.ft) | Net Weight | Gross Weight | Product Dimensions | Carton Dimensions | Drive Current | Luminous Flux | Efficacy (lm/W) | |
3000K | 4000/ 5000K | |||||||||||
SLA : 120-277VAC | ||||||||||||
SLA30 | 31W | 1 | 18 | 0.72 | 6.13kg (13.51lbs) | 6.94kg (15.30lbs) | 18.23"X13.58"X4.57" | 20.67"x16.34"x6.89" | 530mA | 3627lm | 4030lm | 130 |
SLA60 | 61W | 2 | 36 | 0.783 | 7.09kg (15.63lbs) | 8.12kg (17.90lbs) | 20.59"X13.58"X4.57" | 23.03"x16.34"x6.89" | 530mA | 7247lm | 8052lm | 132 |
SLA90 | 87W | 3 | 54 | 0.846 | 8.02kg (17.68lbs) | 9.24kg (20.37lbs) | 22.95"X13.58"X4.57" | 25.39"x16.34"x6.89" | 530mA | 10571lm | 11745lm | 135 |
SLA120 | 110W | 4 | 72 | 0.912 | 8.71kg (19.20lbs) | 9.84kg (21.69lbs) | 25.31"X13.58"X4.57" | 27.76"x16.34"x6.89" | 530mA | 13365lm | 14850lm | 135 |
SLA150 | 141W | 5 | 90 | 0.977 | 9.47kg (20.88lbs) | 10.73kg (23.66lbs) | 27.68"X13.58"X4.57" | 30.12"x16.34"x6.89" | 530mA | 17132lm | 19035lm | 135 |
SLA180 | 172W | 6 | 108 | 1.046 | 10.98kg (24.21lbs) | 12.35kg (27.23lbs) | 30.04"X13.58"X4.57" | 32.48"x16.34"x6.89" | 530mA | 20898lm | 23220lm | 135 |
SLA210 | 202W | 7 | 126 | 1.115 | 11.62kg (25.62lbs) | 13.0kg (28.66lbs) | 32.40"X13.58"X4.57" | 34.84"x16.34"x6.89" | 530mA | 24543lm | 27270lm | 135 |
SLA240 | 228W | 8 | 144 | 1.184 | 12.39kg (27.32lbs) | 13.72kg (30.25lbs) | 34.76"X13.58"X4.57" | 37.2"x16.34"x6.89" | 530mA | 27702lm | 30780lm | 135 |
SLA270 | 256W | 9 | 162 | 1.254 | 13.06kg(28.79Ibs) | 14.66kg(32.32Ibs) | 37.13"X13.58"X4.57" | 39.57"x16.34"x6.89" | 530mA | 31104lm | 34560lm | 135 |
SLA300 | 283W | 10 | 180 | 1.325 | 13.73kg (30.27lbs) | 15.6kg (34.39lbs) | 39.49"X13.58"X4.57" | 41.93"x16.34"x6.89" | 530mA | 34385lm | 38205lm | 135 |
SLB : 120-277VAC | ||||||||||||
SLB40 | 41W | 1 | 18 | 0.72 | 6.13kg (13.51lbs) | 6.94kg (15.30lbs) | 18.23"X24.58"X15.57" | 20.67"x27.34"x17.89" | 700mA | 4613lm | 5125lm | 125 |
SLB80 | 78W | 2 | 36 | 0.783 | 7.09kg (15.63lbs) | 8.12kg (17.90lbs) | 20.59"X24.58"X15.57" | 23.03"x27.34"x17.89" | 8986lm | 9984lm | 128 | |
SLB120 | 118W | 3 | 54 | 0.849 | 8.02kg (17.68lbs) | 9.24kg (20.37lbs) | 22.95"X24.58"X15.57" | 25.39"x27.34"x17.89" | 13806Im | 15340lm | 130 | |
SLB160 | 156W | 4 | 72 | 0.912 | 8.71kg (19.20lbs) | 9.84kg (21.69lbs) | 25.31"X24.58"X15.57" | 27.76"x27.34"x17.89" | 18252Im | 20280lm | 130 | |
SLB200 | 196W | 5 | 90 | 0.977 | 9.69kg (21.36lbs) | 10.96kg (24.16lbs) | 27.68"X24.58"X15.57" | 30.12"x27.34"x17.89" | 22932Im | 25480lm | 130 | |
SLB240 | 234W | 6 | 108 | 1.046 | 10.98kg (24.21lbs) | 12.35kg (27.23lbs) | 30.04"X24.58"X15.57" | 32.48"x27.34"x17.89" | 27378Im | 30420lm | 130 | |
SLB280 | 274W | 7 | 126 | 1.115 | 11.62kg (25.62lbs) | 13.0kg (28.66lbs) | 32.40"X24.58"X15.57" | 34.84"x27.34"x17.89" | 32058Im | 35620lm | 130 | |
SLB320 | 310W | 8 | 144 | 1.184 | 12.39kg (27.32lbs) | 13.72kg (30.25lbs) | 34.76"X24.58"X15.57" | 37.2"x27.34"x17.89" | 36270Im | 40300lm | 130 | |
SLC : 347-480VAC | ||||||||||||
SLC80 | 78W | 2 | 36 | 0.783 | 7.09kg (15.63lbs) | 8.12kg (17.90lbs) | 20.59"X32.58"X23.57" | 23.03"x35.34"x25.89" | 700mA | 8986lm | 9984lm | 128 |
SLC120 | 118W | 3 | 54 | 0.846 | 8.02kg (17.68lbs) | 9.24kg (20.37lbs) | 22.95"X32.58"X23.57" | 25.39"x35.34"x25.89" | 13806Im | 15340lm | 130 | |
SLC160 | 156W | 4 | 72 | 0.912 | 8.71kg (19.20lbs) | 9.84kg (21.69lbs) | 25.31"X32.58"X23.57" | 27.76"x35.34"x25.89" | 18252Im | 20280lm | 130 | |
SLC200 | 196W | 5 | 90 | 0.977 | 9.69kg (21.36lbs) | 10.96kg (24.16lbs) | 27.68"X32.58"X23.57" | 30.12"x35.34"x25.89" | 22932Im | 25480lm | 130 | |
SLC240 | 234W | 6 | 108 | 1.046 | 10.98kg (24.21lbs) | 12.35kg (27.23lbs) | 30.04"X32.58"X23.57" | 32.48"x35.34"x25.89" | 27378Im | 30420lm | 130 | |
SLC280 | 274W | 7 | 126 | 1.115 | 11.62kg (25.62lbs) | 13.0kg (28.66lbs) | 32.40"X32.58"X23.57" | 34.84"x35.34"x25.89" | 32058Im | 35620lm | 130 | |
SLC320 | 310W | 8 | 144 | 1.184 | 12.39kg (27.32lbs) | 13.72kg (30.25lbs) | 34.76"X32.58"X23.57" | 37.2"x35.34"x25.89" | 36270Im | 40300lm | 130 | |
SLD : 9-18VDC or 18-32VDC | ||||||||||||
SLD30 | 31W | 1 | 18 | 0.72 | 5.89kg (12.99lbs) | 6.85kg (15.10lbs) | 18.23"S29.58"S20.57" | 20.67"T32.34"T22.89" | 500mA | 3627lm | 4030lm | 130 |
SLD40 | 41W | 1 | 18 | 0.72 | 5.89kg (12.99lbs) | 6.85kg (15.10lbs) | 18.23"S29.58"S20.57" | 20.67"T32.34"T22.89" | 700mA | 4613lm | 5125lm | 125 |
SLD60 | 61W | 2 | 36 | 0.783 | 6.93kg (15.28lbs) | 7.99kg (17.61lbs) | 20.59"S31.58"S22.57" | 23.03"T34.34"T24.89" | 500mA | 7247lm | 8052lm | 132 |
SLD80 | 78W | 2 | 36 | 0.783 | 6.93kg (15.28lbs) | 7.99kg (17.61lbs) | 20.59"S31.58"S22.57" | 23.03"T34.34"T24.89" | 700mA | 8986lm | 9984lm | 128 |
SLD90 | 87W | 3 | 54 | 0.846 | 7.88kg (17.37lbs) | 8.95kg (19.73lbs) | 22.95"S33.58"S24.57" | 25.39"T36.34"T26.89" | 500mA | 10571lm | 11745lm | 135 |
SLD120 | 118W | 3 | 54 | 0.846 | 7.88kg (17.37lbs) | 8.95kg (19.73lbs) | 22.95"S33.58"S24.57" | 25.39"T36.34"T26.89" | 700mA | 13806lm | 15340lm | 130 |
SunRise Polara Series provides high performance lighting at affordable prices, which allows consumers to choose energy efficient LED lighting and reduce energy consumption by 50% or more. This is the responsible, Eco-friendly choice for a green environment.
SunRise LED street lights are available in a variety of color temperatures with wide beam coverage. Our Street Lights feature performance and style that fits into a broad range of outdoor environments. Energy saving Polara ST Series LED Roadway Street Lights utilize LM-80 LEDs to ensure long life and high thermal endurance for the municipality market segments. Available in 30 to 240 watt (30W/module, range from 1 to 10 modules), models in 4,000 to 6,000K correlated color temperatures (CCT). SunRise LED Polara lights illuminate streets, roadways, pedestrian walkways, bike-ways, parking lots, corporate and school campuses, municipalities and much more. Our advanced modular design structure can be adapted to meet different lumen requirements for street lighting applications. These lights deliver up to 29,260 lumens to support main and ancillary streets, and are available in three IES beam distribution types.
• Replaceable and upgradeable modular design
• Durable, die-cast aluminum housing
• Easy assembly, easy installation, and tool-free maintenance
• Advanced modular structure design for excellent heat dissipation performance
• Universal (120 to 277) volt operation with no re-strike delay; 347-480 volt models available by custom order
• High luminance uniformity with accurate light
• Advance light distribution technology
• Angle adjustable and applicable different mounting arm.
• Photocell and timing control optional • IP65 rating
• Dimmable
The modular die cast frame secures thermally conductive extruded aluminum alloy heat sink to independent electrical chamber. The revolutionary design allows for passive cooling and natural self-cleaning, ensuring our LED street lights offer superior heat dissipation and eliminating any issues with dust or moisture.
Tool-free maintenance: Simple and reliable snap-in type opening and closing structure for separate driver/electronics compartment. Fast plug in/out connector design for wiring ensures quick and convenient installation and maintenance of your LED street lights.
The Polara ST Series LED street light offers different optics manufactured from injection molded acrylic to meet customized application requirements.
• Input Voltage: UNIV 100V – 277V• Optional 347V-480V• Power Factor: 95%• Frequency Range: 50/60Hz• Driver Current: 700Am• Surge Protection: 4-10Kv
•LED Type: CREE XP-G/Philips Lumiled •LED driver: Philips XITANIUM LED driver •LED Lifetime: >50,000 hours •Color Temperature: 4,000K – 6,000K •Color Rendering Index: > 70
Cold gray, matte white or matte black mounting
• Routing Arm Branch with adjustable tilt from 30° to 90°
• Diameter: Φ60
• Easy replacement for traditional light fixtures
• Standard without Photocell
• Optional Photocell• Optional Dim: 0-10V
• Optional timing
• IP Rating: 65
• Operating Temperature: -40° to 55°C
• Operating Humidity: 10-95%
For 10+ years, we have been supporting our products around the world. With more than 100 dealers in the U.S. and around the globe, your SunRise LED display is well covered. If you experience a hardware failure with a covered product during the plan’s term, simply call your distributor, report the issue, and if after basic troubleshooting the issue cannot be resolved over the phone, you will be given instructions for the next steps to making the necessary repairs.