Die cast aluminum housing.
Modular design allows for easy installation, replacement and maintenance. This design also creates a chimney effect which provides exceptional thermal management.
IK10 rated
POWER
30-320W
INPUT
120-277VAC or 220-240VAC or 347-480 VAC
PF
>0.95
THD
<20%
L70/L90
>200,000H/>60,000H
OPERATING TEMPERATURE
-40℃ ~ +50℃
EFFICACY
120-160lm/W
ANSI CCT
3000K/4000K/5000K/5700K
IP RATING
IP65
COLOR OPTIONS
Grey/Black/Bronze/White
CONTAROL
Photocell/Motion Sensor/DMX/1-10V dimming
CERTIFICATES
IP67 UL/ CUL/ DLC/ LM79 / SAA / CB/ CE/ ENEC/ ERP/RoHS/ IK10
APPLICATION
Parking/Airport lighting/Auto dealership lighting/ Municipal Restaurants/Retails
Model No. |
System Power |
LED Modules |
LEDs |
EPA (sq.ft) |
Net Weight |
Gross Weight |
Product Dimensions |
Carton Dimensions |
Drive Current |
Luminous Flux |
Efficacy (lm/W) |
|
3000K |
4000/ 5000K |
|||||||||||
FLA : 120-277VAC | ||||||||||||
FLA30-L | 31W | 1 | 18 | 0.283 | 4.98kg (10.98Ibs) | 5.97kg (13.16Ibs) | 15.94"x12.99"x2.76" | 14.37" x 16.34" x 6.3" | 530mA | 3627lm | 4030lm | 130 |
FLA60-L | 61W | 2 | 36 | 0.308 | 5.79kg (12.76Ibs) | 6.67kg (14.70Ibs) | 18.31"x12.99"x2.76" | 16.73" x 16.34" x 6.3" | 7247lm | 8052lm | 132 | |
FLA90-L | 87W | 3 | 54 | 0.336 | 6.90kg (15.21Ibs) | 8.03kg (17.70Ibs) | 20.67"x12.99"x2.76" | 19.09" x 16.34" x 6.3" | 10571lm | 11745lm | 135 | |
FLA120-L | 110W | 4 | 72 | 0.368 | 7.79kg (17.17Ibs) | 8.72kg (19.22Ibs) | 23.03"x12.99"x2.76" | 21.46" x 16.34" x 6.3" | 13365lm | 14850lm | 135 | |
FLA150-L | 141W | 5 | 90 | 0.403 | 8.68kg (19.14Ibs) | 9.41kg (20.75Ibs) | 25.39"x12.99"x2.76" | 23.82" x 16.34" x 6.3" | 17132lm | 19035lm | 135 | |
FLA180-L | 172W | 6 | 108 | 0.477 | 10.63kg (23.44Ibs) | 11.8kg (26.01Ibs) | 30.12"x12.99"x2.76" | 28.54" x 16.34" x 6.3" | 20898lm | 23220lm | 135 | |
FLA210-L | 202W | 7 | 126 | 0.517 | 11.24kg (24.78Ibs) | 12.48kg (27.51Ibs) | 32.48"x12.99"x2.76" | 30.91" x 16.34" x 6.3" | 24543lm | 27270lm | 135 | |
FLA240-L | 228W | 8 | 144 | 0.556 | 11.95kg (26.35Ibs) | 13.54kg (29.85Ibs) | 34.84"x12.99"x2.76" | 33.27" x 16.34" x 6.3" | 27702lm | 30780lm | 135 | |
FLA270-L | 256W | 9 | 162 | 0.596 | 12.94kg (28.53Ibs) | 14.88kg (32.80Ibs) | 37.20"x12.99"x2.76" | 35.63"x16.34"x6.3" | 31104lm | 34560lm | 135 | |
FLA300-L | 283W | 10 | 180 | 0.638 | 13.93kg (30.71Ibs) | 16.22kg (35.76Ibs) | 39.57"x12.99"x2.76" | 37.99"x16.34"x6.3" | 34385lm | 38205lm | 135 | |
FLB : 120-277VAC | ||||||||||||
FLB40-L | 41W | 1 | 18 | 0.283 | 4.98kg (10.98Ibs) | 5.97kg (13.16Ibs) | 15.94"x23.99"x13.76" | 14.37" x 16.34" x 6.3" | 700mA | 4613lm | 5125lm | 125 |
FLB80-L | 78W | 2 | 36 | 0.308 | 5.79kg (12.76Ibs) | 6.67kg (14.70Ibs) | 18.31"x23.99"x13.76" | 16.73" x 16.34" x 6.3" | 8986lm | 9984lm | 128 | |
FLB120-L | 118W | 3 | 54 | 0.336 | 6.90kg (15.21Ibs) | 8.03kg (17.70Ibs) | 20.67"x23.99"x13.76" | 19.09" x 16.34" x 6.3" | 13806lm | 15340lm | 130 | |
FLB160-L | 156W | 4 | 72 | 0.368 | 7.79kg (17.17Ibs) | 8.72kg (19.22Ibs) | 23.03"x23.99"x13.76" | 21.46" x 16.34" x 6.3" | 18252lm | 20280lm | 130 | |
FLB200-L | 196W | 5 | 90 | 0.403 | 8.68kg (19.14Ibs) | 9.41kg (20.75Ibs) | 25.39"x23.99"x13.76" | 23.82" x 16.34" x 6.3" | 22932lm | 25480lm | 130 | |
FLB240-L | 234W | 6 | 108 | 0.477 | 10.63kg (23.44Ibs) | 11.8kg (26.01Ibs) | 30.12"x23.99"x13.76" | 28.54" x 16.34" x 6.3" | 27378lm | 30420lm | 130 | |
FLB280-L | 274W | 7 | 126 | 0.517 | 11.24kg (24.78Ibs) | 12.48kg (27.51Ibs) | 32.48"x23.99"x13.76" | 30.91" x 16.34" x 6.3" | 32058lm | 35620lm | 130 | |
FLB320-L | 310W | 8 | 144 | 0.556 | 11.95kg (26.35Ibs) | 13.54kg (29.85Ibs) | 34.84"x23.99"x13.76" | 33.27" x 16.34" x 6.3" | 36270lm | 40300lm | 130 | |
FLC: 347-480VAC | ||||||||||||
FLC80-L | 78W | 2 | 36 | 0.308 | 5.79kg (12.76Ibs) | 6.67kg (14.70Ibs) | 18.31"x31.99"x21.76" | 16.73" x 16.34" x 6.3" | 700mA | 8986lm | 9984lm | 128 |
FLC120-L | 118W | 3 | 54 | 0.336 | 6.90kg (15.21Ibs) | 8.03kg (17.70Ibs) | 20.67"x31.99"x21.76" | 19.09" x 16.34" x 6.3" | 3806lm | 15340lm | 130 | |
FLC160-L | 156W | 4 | 72 | 0.368 | 7.79kg (17.17Ibs) | 8.72kg (19.22Ibs) | 23.03"x31.99"x21.76" | 21.46" x 16.34" x 6.3" | 18252lm | 20280lm | 130 | |
FLC200-L | 196W | 5 | 90 | 0.403 | 8.68kg (19.14Ibs) | 9.41kg (20.75Ibs) | 25.39"x31.99"x21.76" | 23.82" x 16.34" x 6.3" | 22932lm | 25480lm | 130 | |
FLC240-L | 234W | 6 | 108 | 0.477 | 10.63kg (23.44Ibs) | 11.8kg (26.01Ibs) | 30.12"x31.99"x21.76" | 28.54" x 16.34" x 6.3" | 27378lm | 30420lm | 130 | |
FLC280-L | 274W | 7 | 126 | 0.517 | 11.24kg (24.78Ibs) | 12.48kg (27.51Ibs) | 32.48"x31.99"x21.76" | 30.91" x 16.34" x 6.3" | 32058lm | 35620lm | 130 | |
FLC320-L | 310W | 8 | 144 | 0.556 | 11.95kg (26.35Ibs) | 13.54kg (29.85Ibs) | 34.84"x31.99"x21.76" | 33.27" x 16.34" x 6.3" | 36270lm | 40300lm | 130 |
Die cast aluminum housing.
Modular design allows for easy installation, replacement and maintenance. This design also creates a chimney effect which provides exceptional thermal management.
IK10 rated
Corrosion resistant polyester powder painted 100μm thickness.
Meets a 1000-hour salt spray certification per ASTM B117/ ISO 9227:2012.
Standard colors: Grey, Black, Bronze and White.
Customized colors are available.
Each PCB are mounted with a TVS (Transient Voltage Suppressors) to protect the LEDs from voltage transients induced by lightning and other transient voltage events.
High-uniformity LED optics are constructed of durable optical polycarbonate that is impact and UV resistant.
The metal plate provides double protection for the LED light engine and prolongs LED optics life.
Over 20 optical lenses are available for virtually any application.
Each LED module are 100% tested prior to assembly which is IP67 rated.
Side-entry or post-top mounting.
Slipfitter with +/- 90 degree of adjustment for leveling.
Adjustable for 1 5/8-2 3/8″(42mm-60mm) O.D. tenon
Interchangeable with the other GAMA Series with a bracket change.
Brackets are available for different installations.
120-277VAC and 347-480VAC available.
Surge protection to 20kV/10kA per ANSI/IEEE C62.41.2-2002 available.
High quality LEDs, driver and components, e.g. MOLEX, WAGO connectors.
Multiple lighting control options are available, e.g. DALI, 1-10V.
Architecture lighting
Energetic lighting LED area light
Factory lighting
Warehouse lighting
Flood lights outdoor
Auto dealership lighting
ED flood Light LED floodlights
LED project light
Power : 30-320W
Efficacy : 120-160lm/W
Die Casting Factory/Smelting Factory ETC
Power : 30-320W
Efficacy : 120-160lm/W
Parking/Airport lighting/Auto dealership lighting/ Municipal Restaurants/Retails
Power : 450-900W
Power : 120-160lm/W
Airport/Auto dealership/Architecture light/ Industrial & warehouse/High mast lighting/Stadium