Model | CVR3s | CVR3 | CVR2.5 | CVR5 |
---|---|---|---|---|
Pixel Pitch(mm) | W 3.33 × H 6.66 | W 3.33 × H 6.66 | W2.5 × H5.71 | W5 × H5.71 |
LED Model | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Brightness(nit) | ≥5500 | ≥5500 | ≥5500 | ≥5500 |
Transparency | 68% | 68% | 64% | 64% |
Displaying Area Size(WxH) | 640mm × 852mm | 640mm × 852mm | 960mm x 1280mm | 960mm x 1280mm |
Displaying Area Size(WxH) | (25.2” × 33.5”) | (25.2” × 33.5”) | (37.8" x 50.4") | (37.8" x 50.4") |
Cabinet Full Dimension(WxHxD) | 657mm × 1014mm × 51mm | 657mm × 1014mm × 51mm | 977mm x 1440mm x 51mm | 977mm x 1440mm x 51mm |
Cabinet Full Dimension(WxHxD) | (25.9” × 39.9” × 2.0”) | (25.9” × 39.9” × 2.0”) | (38.5" x 56.7" x 2.0") | (38.5" x 56.7" x 2.0") |
Display Resolution(WxH) | 192 × 128 | 192 × 128 | 384 x 224 | 192 x 224 |
Module Resolution(WxH) | 96 × 32 | 96 × 32 | 192 x 28 | 96 x 28 |
Max. Power(W/set) | 600 | 600 | 970 | 942 |
Avg. Power(W/set) | 180 | 180 | 290 | 270 |
Ingress Protection | IP62 | IP62 | IP62 | IP62 |
Refresh Rate(Hz) | 3000 | 3000 | 3000 | 3000 |
Input Power | AC110V~AC240V | AC110V~AC240V | AC110V~AC240V | AC110V~AC240V |
Display Weight | 20kg/set (44.1lb/set) | 20kg/set (44.1lb/set) | 42kg/set (92.59lb/set) | 42kg/set (92.59lb/set) |
Package Weight | 44kg/set (97lb/set) | 44kg/set (97lb/set) | 76kg/set (143lb/set) | 76kg/set (168lb/set) |
Package Size | 1120mm × 1040mm × 230mm | 1120mm × 1040mm × 230mm | 1530mm x 1240mm x 230mm | 1530mm x 1240mm x 230mm |
Package Size | (44.1” × 40.1” × 9.1”) | (44.1” × 40.1” × 9.1”) | (60.2” × 48.8” × 9.1”) | (60.2” × 48.8” × 9.1”) |
Package mathed | Plywood Case | Plywood Case | Plywood Case | Plywood Case |
Working Temp | -10℃~40℃ | -10℃~40℃ | -10℃~40℃ | -10℃~40℃ |
Model | CVM-3 | CVM-5 | CVM-8 | CVM-10 |
---|---|---|---|---|
LED | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Driving IC | MBI5124 / SUM2016 | MBI5124 / SUM2016 | MBI5124 / SUM2016 | MBI5124 / SUM2016 |
Cabinet Structure | Extruded Aluminum | Extruded Aluminum | Extruded Aluminum | Extruded Aluminum |
Power Supply | HWAWAN 4.6V80A (CE&UL) | HWAWAN 4.6V80A (CE&UL) | HWAWAN 4.6V80A (CE&UL) | HWAWAN 4.6V80A (CE&UL) |
Pixelpitch | (W) 3.9mm, (H) 7.8mm | (W) 5mm, (H) 8mm | (W) 7.5mm, (H) 8mm | (W) 10mm, (H) 10mm |
Scanning Method | 1/4 scanning | 1/3 scanning | 1/2 scanning | 1/3 scanning |
Cabinet Size | (W) 1000 * (H) 500 * (T)94 mm | (W) 960 * (H) 480 * (T)94 mm | (W) 960 * (H) 480 * (T)94 mm | (W) 960 * (H) 480 * (T)94 mm |
Cabinet Resolution | (W) 256 * (H) 64 pixels | (W) 192 * (H) 60 pixels | (W) 128 * (H) 60 pixels | (W) 96 * (H) 48 pixels |
Brightness | 5500nits | 5500nits | 5500nits | 5500nits |
Viewing angle | >120° | >120° | >120° | >120° |
Transparency | 75% | 75% | 75% | 80% |
Max Consumption | 400W/pcs | 400W/pcs | 430W/pcs | 430W/pcs |
Weight | 6KG/pcs | 6KG/pcs | 5.5KG/pcs | 5.5KG/pcs |
Gray Scale | 14bit | 14bit | 14bit | 14bit |
Frame Frequency | 50~60Fps | 50~60Fps | 50~60Fps | 50~60Fps |
Refresh Rate | 1920Hz | 1920Hz | 1920Hz | 1920Hz |
Protection Grade | IP22 | IP22 | IP22 | IP22 |
Input Power | 110~240V | 110~240V | 110~240V | 110~240V |
Working Tempareture | -10° ~ 40° | -10° ~ 40° | -10° ~ 40° | -10° ~ 40° |
Working Humidity | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% |
Project:
Product model:
Year:
For 15+ years, we have been supporting our products around the world. With more than 100 dealers in the U.S. and around the globe, your SunRise LED display is well covered. If you experience a hardware failure with a covered product during the plan’s term, simply contact your distributor to report the problem. If the issue cannot be resolved over the phone with your distributor, you will be given instructions for the next steps for making the necessary repairs.
Depending on pixel pitch the translucency is up to 80%. If the LED display is lit up, it is impossible to tell it is transparent, when powered down it is impossible to see it is there at all. Installation of LED bow GS LED display doesn’t change face of a building and doesn’t interfere with inside workflow.
The LED modules are a mere 8mm thick and weigh almost 12kg/m2 each. The power sources and electronics can be placed under or above the LED screen in a tailor-made box. Placement and design of the box are based on the customers needs and is specifically designed not to interfere with interior.
Signboards, advertising screens in shop windows, city lights, bus stops, railway buildings, airport halls, shopping centers, office buildings – in short, wherever at least part of the building has glass walls. Design doesn’t have to be just clear, but is available in all shades of gray up to black. The LED display, LED bow GS is then fully comparable with conventional LED displays. Opaque design may be useful for city lights, glazed alcoves, windows and other places where transparency is not desirable.
Power supply, signal cable, control system, socket backup available
Modular Design Components which couple together to create a display to suit your needs.
Depending on pixel pitch the translucency is up to 80%. When the LED display is on the marketing message and graphics appear to float on the glass. Installation of a SunRise ClearView display won’t change face of a building or interfere with indoor light.
Modular Design for Components
Hanging , Stacking, Window Mount