Gama-U flood Light

GAMA-U

Combined with a yoke mount, the GAMA-U & GAMA-C series offers flexible lighting solutions that provide highly-optimized target illumination performance required for even the most demanding applications.

specifications

POWER

30-320W

INPUT

120-277VAC or 220-240VAC or 347-480 VAC

PF

>0.95

THD

<20%

L70/L90

>200,000H/>60,000H

OPERATING TEMPERATURE

-40℃ ~ +50℃

EFFICACY

120-160lm/W

ANSI CCT

3000K/4000K/5000K/5700K

IP RATING

IP67

COLOR OPTIONS

Grey/Black/Bronze/White

CONTAROL

Photocell/Motion Sensor/DALI/DMX/1-10V dimming

CERTIFICATES

IP67 UL/ CUL/ DLC/ LM79 / SAA / CB/ CE/ ENEC/ ERP/RoHS/ IK10

APPLICATION

Architecture/Factory Warehouse/Billboard/ Auto dealership/Area lighting

DOCUMENTS

GAMA-U.pdf

Model No. System
Power
LED
Modules
LEDs EPA
(sq.ft)
Net
Weight
Gross
Weight
Product
Dimensions
Carton
Dimensions
Drive
Current
Luminous Flux Efficacy
(lm/W)
3000K 4000/
5000K
FLA : 120-277VAC
FLA30-U 31W 1 18 0.347 5.04kg (11.1Ibs) 5.61kg (12.37Ibs) 8.27" x 12.99" x 4.33" 12.01" x 16.34" x 6.3" 530mA 3627lm 4030lm 130
FLA60-U 61W 2 36 0.347 5.19kg (11.44Ibs) 5.81kg (12.81Ibs) 8.27" x 12.99" x 4.33" 12.01" x 16.34" x 6.3" 7247lm 8052lm 132
FLA90-U 87W 3 54 0.372 5.92kg (13.05Ibs) 6.64kg (14.57Ibs) 10.63" x 12.99" x 4.33" 14.37" x 16.34" x 6.3" 10571lm 11745lm 135
FLA120-U 110W 4 72 0.404 7.16kg (15.79Ibs) 7.99kg (17.61Ibs) 12.99" x 12.99" x 4.33" 16.73" x 16.34" x 6.3" 13365lm 14850lm 135
FLA150-U 141W 5 90 0.437 8.13kg (17.92Ibs) 9.11kg (20.08Ibs) 15.35" x 12.99" x 4.33" 19.09" x 16.34" x 6.3" 17132lm 19035lm 135
FLA180-U 172W 6 108 0.509 10.20kg (22.49Ibs) 11.21kg (24.71Ibs) 20.08" x 12.99" x 4.33" 23.82" x 16.34" x 6.3" 20898lm 23220lm 135
FLA210-U 202W 7 126 0.548 11.28kg (24.87Ibs) 12.98kg (28.61Ibs) 22.44" x 12.99" x 4.33" 26.18" x 16.34" x 6.3" 24543lm 27270lm 135
FLA240-U 228W 8 144 0.588 12.18kg (26.85Ibs) 13.40kg (29.54Ibs) 24.80" x 12.99" x 4.33" 28.54" x 16.34" x 6.3" 27702lm 30780lm 135
FLA270-U 256W 9 162 0.629 13.15kg (28.99Ibs) 14.48kg (31.92Ibs) 27.17" x 12.99" x 4.33" 30.91" x 16.34" x 6.3" 31104lm 34560lm 135
FLA300-U 283W 10 180 0.668 14.11kg (31.11Ibs) 15.56kg (34.30Ibs) 29.53" x 12.99" x 4.33" 33.27" x 16.34" x 6.3" 34385lm 38205lm 135
FLB : 120-277VAC
FLB40-U 41W 1 18 0.347 5.04kg (11.1Ibs) 5.61kg (12.37Ibs) 8.27" x 12.99" x 4.33" 12.01" x 16.34" x 6.3" 700mA 4613lm 5125lm 125
FLB80-U 78W 2 36 0.347 5.19kg (11.44Ibs) 5.81kg (12.81Ibs) 8.27" x 12.99" x 4.33" 12.01" x 16.34" x 6.3" 8986lm 9984lm 128
FLB120-U 118W 3 54 0.372 5.92kg (13.05Ibs) 6.64kg (14.57Ibs) 10.63" x 12.99" x 4.33" 14.37" x 16.34" x 6.3" 13806lm 15340lm 130
FLB160-U 156W 4 72 0.404 7.16kg (15.79Ibs) 7.99kg (17.61Ibs) 12.99" x 12.99" x 4.33" 16.73" x 16.34" x 6.3" 18252lm 20280lm 130
FLB200-U 196W 5 90 0.437 8.13kg (17.92Ibs) 9.11kg (20.08Ibs) 15.35" x 12.99" x 4.33" 19.09" x 16.34" x 6.3" 22932lm 25480lm 130
FLB240-U 234W 6 108 0.509 10.20kg (22.49Ibs) 11.21kg (24.71Ibs) 20.08" x 12.99" x 4.33" 23.82" x 16.34" x 6.3" 27378lm 30420lm 130
FLB280-U 274W 7 126 0.548 11.28kg (24.87Ibs) 12.98kg (28.61Ibs) 22.44" x 12.99" x 4.33" 26.18" x 16.34" x 6.3" 32058lm 35620lm 130
FLB320-U 310W 8 144 0.588 12.18kg (26.85Ibs) 13.40kg (29.54Ibs) 24.80" x 12.99" x 4.33" 28.54" x 16.34" x 6.3" 36270lm 40300lm 130
FLC: 347-480VAC
FLC80-U 78W 2 36 0.347 5.19kg (11.44Ibs) 5.81kg (12.81Ibs) 8.27" x 12.99" x 4.33" 12.01" x 16.34" x 6.3" 700mA 8986lm 9984lm 128
FLC120-U 118W 3 54 0.372 5.92kg (13.05Ibs) 6.64kg (14.57Ibs) 10.63" x 12.99" x 4.33" 14.37" x 16.34" x 6.3" 3806lm 15340lm 130
FLC160-U 156W 4 72 0.404 7.16kg (15.79Ibs) 7.99kg (17.61Ibs) 12.99" x 12.99" x 4.33" 16.73" x 16.34" x 6.3" 18252lm 20280lm 130
FLC200-U 196W 5 90 0.437 8.13kg (17.92Ibs) 9.11kg (20.08Ibs) 15.35" x 12.99" x 4.33" 19.09" x 16.34" x 6.3" 22932lm 25480lm 130
FLC240-U 234W 6 108 0.509 10.20kg (22.49Ibs) 11.21kg (24.71Ibs) 20.08" x 12.99" x 4.33" 23.82" x 16.34" x 6.3" 27378lm 30420lm 130
FLC280-U 274W 7 126 0.548 11.28kg (24.87Ibs) 12.98kg (28.61Ibs) 22.44" x 12.99" x 4.33" 26.18" x 16.34" x 6.3" 32058lm 35620lm 130
FLC320-U 310W 8 144 0.588 12.18kg (26.85Ibs) 13.40kg (29.54Ibs) 24.80" x 12.99" x 4.33" 28.54" x 16.34" x 6.3" 36270lm 40300lm 130

PRODUCTS DETAIL

01.HOUSING

Die cast aluminum housing.

 

Modular design allows for easy installation, replacement and maintenance. 

 

This design also creates a chimney effect which provides exceptional thermal management.

 

Meets 3G vibration per ANSI C136.31-2010.

 

IK10 rated.

02.FINISH

Corrosion resistant polyester powder painted 100μm thickness.

 

Meets a 1000-hour salt spray certification per ASTM B117/ ISO 9227:2012.

 

Standard colors: Grey, Black, Bronze and White.

 

Customized colors are available.

03.LED & OPTICAL ASSEMBLY

Each PCB are mounted with a TVS (Transient Voltage Suppressors) to protect the LEDs from voltage transients induced by lightning and other transient voltage events.

 

High-uniformity LED optics are constructed of durable optical polycarbonate that is impact and UV resistant.

 

The metal plate provides double protection for the LED light engine and prolongs LED optics life.

 

Over 20 optical lenses are available for virtually any application.

 

Each LED module are 100% tested prior to assembly which is IP67 rated.

04.MOUNTING

Extremely flexible with 360 degree rotation.

 

Interchangeable with the other GAMA Series with a bracket change.

 

Brackets are available for different installations.

05.Electrical/ Key Components/ Controls

120-277VAC and 347-480VAC available.

 

Surge protection to 20kV/10kA per ANSI/IEEE C62.41.2-2002 available.

 

High quality LEDs, driver and components, e.g. MOLEX, WAGO connectors.

 

Multiple smart lighting control options are available, e.g. photocell, motion sensor, DALI, 1-10V.

Keywords:

Architecture lighting

Energetic lighting LED area light

Factory lighting

Warehouse lighting

Flood lights outdoor

Auto dealership lighting

ED flood Light LED floodlights

LED project light

APPLICATIONS

Affiliated Products

HEAT-RESISTANCE

Power : 30-320W

Efficacy : 120-160lm/W

Application

Die Casting Factory/Smelting Factory ETC

GAMA-L

Power : 30-320W

Efficacy : 120-160lm/W

Application

Parking/Airport lighting/Auto dealership lighting/ Municipal Restaurants/Retails

AURORA-U

Power : 450-900W

Power : 120-160lm/W

Application

Airport/Auto dealership/Architecture light/ Industrial & warehouse/High mast lighting/Stadium

FIND

Power : 20-120W

Efficacy : 120-160lm/W

Application

Street/Roadway/Parking lot/Area lighting