Most companies are looking for cost-effective ways to cut the expense of lighting industrial buildings. A simple solution to costs savings can be achieved by simply replacing older Metal Halide, High-Pressure Sodium, and fluorescent lamps with new industrial LED retrofit lighting. These lights are installed in your existing fixtures, making installation a breeze. We offer direct wire or LED bulb retrofit solutions that are designed to replace any commercial light fixture while offering bright illumination and reduced energy costs.
Technical Information | |
Color Temperature | Warm, Daylight, Natural(1900K – 6500K) |
Wattage | 30W 40W 50W |
Model | E26 E27 E39 E40 |
Operating Temp | -40°C to 60°C |
Beam Angle | 360° |
Lumens per Watt | 135Lm/W |
CRI | >80Ra |
IP Rating | IP64 |
LIFE | 50,000 Hours |
MODEL NO | VOLTAGE | LUMEN | WEIGHT | EQUAL TO |
---|---|---|---|---|
GKS28-30W | 100-277VAC 50/60Hz | 3600±200lm | NW 1.62lbs GW 1.89lbs | 125W HPS MHL |
GKS28-40W | 100-277VAC 50/60Hz | 4800±200lm | NW 1.63lbs GW 1.90lbs | 175W HPS MHL |
GKS28-50W | 100-277VAC 50/60Hz | 6000±200lm | NW 1.64lbs GW 1.91bs | 200W HPS MHL |
Technical Information | |
Color Temperature | Warm, Daylight, Natural(1900K – 6500K) |
Wattage | 27W 36W 45W 54W |
Model | E26 E27 E39 EX39 E40 |
Operating Temp | -40°F~140°F(-40°C to 60°C) |
Beam Angle | 360° |
Lumens per Watt | 135Lm/W |
CRI | >80Ra |
IP Rating | IP64 |
LIFE | 50,000 Hours |
Our Corn Light Dustproof is IP64 Rated and has a 360-degree beam angle which is ideal for lighting commercial and industrial spaces such as warehouses, storage rooms, factories, supermarkets, and shopping malls.
This high power bulb is energy efficient: 8x as efficient as incandescent bulbs, 5x as efficient as metal halide bulbs, and twice as efficient as compact fluorescent bulbs.
This bulb is equipped with an internal driver and cooling fan for safety and reliability.
MODEL NO | VOLTAGE | LUMEN | WEIGHT | EQUAL TO |
---|---|---|---|---|
GKS28-27W | 100-277VAC 50/60Hz | 3780±200lm | NW 1.43lbs GW1.65lbs | 75W HPS MHL |
GKS28-36W | 100-277VAC 50/60Hz | 5040±200lm | NW 1.70lbs GW1.87lbs | 125W HPS MHL |
GKS28-45W | 100-277VAC 50/60Hz | 6300±200lm | NW 1.87lbs GW2.09lbs | 175W HPS MHL |
GKS28-54W | 100-277VAC 50/60Hz | 7560±200lm | NW 1.98lbs GW2.20lbs | 250W HPS MHL |
Technical Information | |
Color Temperature | Warm, Daylight, Natural(1900K – 6500K) |
Wattage | 80W 100W |
Model | E39 EX39 E40 |
Operating Temp | -40°C to 60°C |
Beam Angle | 360° |
Lumens per Watt | 135Lm/W |
CRI | >80Ra |
IP Rating | IP64 |
LIFE | 50,000 Hours |
MODEL NO | VOLTAGE | LUMEN | WEIGHT | EQUAL TO |
---|---|---|---|---|
GKS31-80W | 100-277VAC 50/60Hz | 10800±200lm | NW 3.63lbs GW 4.25lbs | 250W HPS MHL |
GKS31-100W | 100-277VAC 50/60Hz | 13500±200lm | NW 3.69lbs GW 4.73lbs | 400W HPS MHL |
Technical Information | |
Color Temperature | Warm, Daylight, Natural(1900K – 6500K) |
Wattage | 80W 110W |
Model | E39 |
Operating Temp | -40°C to 60°C |
Lumens per Watt | 135Lm/W |
CRI | >80Ra |
IP Rating | IP64 |
LIFE | 50,000 Hours |
MODEL NO | VOLTAGE | LUMEN | WEIGHT | EQUAL TO |
---|---|---|---|---|
GKS35-80W | 100-277VAC 50/60Hz | 9600±100lm | NW 2.69lbs GW 3.37lbs | 250W HPS MHL |
GKS35-110W | 100-277VAC 50/60Hz | 13200±100lm | NW 3.57lbs GW 4.32lbs | 400W HPS MHL |
Technical Information | |
Color Temperature | Warm, Daylight, Natural(1900K – 6500K) |
Wattage | 20W 40W 60W |
Model | E26 E27 E39 EX39 E40 |
Operating Temp | -40°C to 60°C |
Beam Angle | 360° |
Lumens per Watt | 150Lm/W |
CRI | >80Ra |
IP Rating | IP64 |
LIFE | 50,000 Hours |
MODEL NO | VOLTAGE | LUMEN | WEIGHT | EQUAL TO |
---|---|---|---|---|
GKS38-20W | 100-277VAC 50/60Hz | 3000±200lm | NW 1.02lbs GW 1.28lbs | 20W HPS MHL |
GKS38-40W | 100-277VAC 50/60Hz | 6000±200lm | NW 1.68lbs GW 1.98lbs | 40W HPS MHL |
GKS38-60W | 100-277VAC 50/60Hz | 9000±200lm | NW 2.25lbs GW 2.60lbs | 60W HPS MHL |
“Instant-on” with no warm-up time after power disruptions – Plus…
• 73% Energy Savings over traditional 400W PSMH
• Only 100 Watts delivering over 13,500 Lumens
• >70 CRI, 5000K color temperature
• Longer lasting light; up to 50000 hours (L70) operating life
• 120 V Operation when used with supplied cord/plug
• Heavy gauge vented die-cast aluminum housing for greater thermal heat dissipation
• Spring loaded steel latch for safety
• Convenient handle for easy handling and quick installation
• C-UL-US damp location listed
• 5-year limited warranty
Technical Information | |
Color Temperature | Warm, Daylight, Natural(1900K – 6500K) |
Wattage | 100W 200W 300W 400W |
Operating Temp | -40°C to 60°C |
Beam Angle | 360° |
Lumens per Watt | 135Lm/W |
CRI | >80Ra |
IP Rating | IP64 |
LIFE | 50,000 Hours |
Technical Information | |
Color Temperature | Warm, Daylight, Natural(1900K – 6500K) |
Wattage | 60W 100W 150W |
Operating Temp | -40°C to 60°C |
Beam Angle | 360° |
Lumens per Watt | 100Lm/W |
CRI | >80Ra |
IP Rating | dry/damp locations |
LIFE | 50,000 Hours |
Technical Information | |
Color Temperature | Warm, Daylight, Natural(1900K – 6500K) |
Wattage | 60W 80W 100W |
Operating Temp | -40°C to 60°C |
Beam Angle | 360° |
Lumens per Watt | 135Lm/W |
CRI | >80Ra |
IP Rating | IP64 |
LIFE | 50,000 Hours |
MODEL NO | VOLTAGE | LUMEN | WEIGHT (lbs÷2.2=kg) | EQUAL TO |
---|---|---|---|---|
GKS36-60W | 120VAC 50/60Hz | 7000lm | NW 4.27lbs GW 5.75lbs | 200W HPS MHL |
GKS36-80W | 120VAC 50/60Hz | 9200lm | NW 5.57lbs GW 6.98lbs | 250W HPS MHL |
GKS36-100W | 120VAC 50/60Hz | 11500lm | NW 5.86lbs GW 7.33lbs | 400W HPS MHL |
Technical Information | |
Color Temperature | Warm, Daylight, Natural(1900K – 6500K) |
Wattage | 115W |
Model | E39 EX39 E40 |
Operating Temp | -40°C to 60°C |
Lumens per Watt | 135Lm/W |
CRI | >80Ra |
IP Rating | IP64 |
LIFE | 50,000 Hours |
Parameters
High bay retrofit Lamps are an advanced alternative to traditional HID area lighting. Featuring the latest technology in thermal management, optics and LEDs, they are designed to the highest standard and offer maximum efficiency while providing the utmost quality of light. Suitable for indoor industrial and warehousing applications, they offer improved quality of light compared to high pressure sodium and metal halide light sources and greatly reduce the cost of ownership through minimal maintenance, lower utility costs and disposal issues.
High bay retrofit Lamps Features:
• LED Retrofit lamp for high bay HID replacement
• Ballast Bypass, 120-277VAC
• DLC pending
• Up to 80% Energy savings and 3X longer lamp life than traditional HID
• Suitable for dry or damp locations, IP20
MODEL NO | VOLTAGE | LUMEN | WEIGHT | EQUAL TO |
---|---|---|---|---|
GKH09-115W | 100-277VAC 50/60Hz | 16100±200lm | NW 3.69lbs GW 5.15lbs | 400W HPS MHL |
This lamp is designed for post top applications, all of the light is directed downwards, so no light escapes into the night sky. Eliminate Light Pollution with these SunRise LED HID Post Top Retrofit Lamps.
Technical Information | |
Color Temperature | Warm, Daylight, Natural(1900K – 6500K) |
Wattage | 27W 36W 45W 54W |
Model | E26 E27 E39 EX39 E40 |
Operating Temp | -40°C to 60°C |
Beam Angle | 360° |
Lumens per Watt | 135Lm/W |
CRI | >80Ra |
IP Rating | IP64 |
LIFE | 50,000 Hours |
MODEL NO | VOLTAGE | LUMEN | WEIGHT | EQUAL TO |
---|---|---|---|---|
GKS28-27W PLUS | 100-277VAC 50/60Hz | 2900±200lm | NW 1.54lbs GW 1.76lbs | 100W HPS MHL |
GKS28-36W PLUS | 100-277VAC 50/60Hz | 3900±200lm | NW 1.59lbs GW 1.81lbs | 150W HPS MHL |
GKS28-45W PLUS | 100-277VAC 50/60Hz | 4900±200lm | NW 1.76lbs GW 1.98lbs | 175W HPS MHL |
GKS28-54W PLUS | 100-277VAC 50/60Hz | 5900±200lm | NW 1.94lbs GW 2.20lbs | 200W HPS MHL |
SunRise LED Corn Lamp Series has a wide beam coverage, and is available in a variety of color temperatures, providing the perfect shade of light. Our LED lighting provides excellent performance and style to suit a broad range of outdoor environments. The energy saving Corn Lamp Street Lights utilizes LM-80 LEDs, ensuring a long life and high thermal endurance. Available in 30 to 240 watt (30 W/module, ranging from 1 to 10 modules). Models in 4000 to 6000 K Correlated Color Temperatures (CCT). SunRise LED Corn Lamps illuminate streets, roadways, pedestrian walkways, parking lots, corporate and school campuses, municipalities and much more. Our advanced modular design structure can be adapted to meet any lighting requirement. These lights deliver up to 29,260 Lumens and are available in three beam distribution types. Explore the various SunRise LED Corn Lamp options and please be sure to let us know if you need guidance. We are here to help.
For 10+ years, we have been supporting our products around the world. With more than 100 dealers in the U.S. and around the globe. If you experience a lamp failure during the plan’s term, simply call your distributor, report the issue, and if after basic troubleshooting the issue cannot be resolved over the phone, you will be given instruction for the next steps to making the necessary repairs.