Micro COB TV
Your First Choice For
HD, 4K, 8K LED Display
HD, 4K, 8K LED Display
A shock-resistant surface protects against dust, water and everyday impact
An advanced picture processing technology, HDR10+ enhances the peak brightness, colors and contrast in every scene.
High contrast ratio, Subtle shading, Broadened color spectrum and High Dynamic Range
Configure the screen piece-by-piece into various sizes and shapes the way you want it.
Enjoy uninterrupted, perfectly visible viewing with consistent picture quality regardless of the room’s lighting conditions.
Aesthetically complement any luxury space with a sleek, black surface and bezel-less look.
Model | R0.9A | R1.2A | R1.5A | M1.2 | M1.5 | M1.9 |
Pixel Pitch (mm) | 0.93 | 1.25 | 1.56 | 1.26 | 1.58 | 1.9 |
Size (mm) | 600 x 337.5 x 59.5 | 608 x 342 x 75 | ||||
Pixel (dot) | 640 x 360 | 480 x 270 | 384 x 216 | 480 x 270 | 384 x 216 | 320 x 180 |
Material | Die casting aluminum | Die casting aluminum | ||||
Weight (Ib) | 15.65 | 15.00 | ||||
Brightness | 450 | 600 | 600 | |||
Gray Scale (bit) | 13 | 12 | 14 | |||
Refresh rate | 3500 | 2000 | 1920-3840 | |||
Power Max./Avg. (W/m2) | 500/166 | 650/260 | ||||
Installation/Maintenance | Front | |||||
Certification | CE, ETL, FCC, RoHS | |||||
Note: Power consumption plus or minus 10% depending on the different batch of led chips. |