SunRise LED’s VersaBox Display is the industry pioneer for 3 dimensional indoor LED display systems. This unique “LEGO” like display can be assembled into any 3-dimensional cubic shape, providing endless creative possibilities. The multiple viewing angles and high quality color fidelity make the VersaBox a work of art. VersaBox is so unique, there is no way your message will be overlooked. It is perfect for corporate lobby displays, retail centers, TV studios, car shows, and entertainment industries. These exciting displays are available in a variety of pixel pitch options to suit any application. VersaBox may be used for fixed installation or rental applications.
Project: Prototype
Product model:VB
Year:2018
Model | VB2 | VB3 | VB5 |
---|---|---|---|
Physical Pitch | 2.9 mm | 3.9 mm | 5.2 mm |
Pixel Configuration | SMD | SMD | SMD |
Pixel Density | 112,896 pixels/m² 28,224 pixels/panel | 65,536 pixels/m² 16,384 pixels/panel | 36,864 pixels/m² 9,216 pixels/panel |
Module Dimensions (mm) | 250 X 250 | 250 X 250 | 250 X 250 |
Panel Dimensions (mm) | 503 X 503 X 516 | 503 X 503 X 516 | 503 X 503 X 516 |
No. of Modules Per Panel(W x H) | 2 X 2 | 2 X 2 | 2 X 2 |
Physical Resolution of Module(W x H) | 84 X 84 | 64 X 64 | 48 X 48 |
Physical Resolution of Panel(W x H) | 168 X 168 | 128 X 128 | 96 X 96 |
Weight Per Panel | 15.70 Ib/panel | 15.70 Ib/panel | 15.70 Ib/panel |
Weight Per m² | 28.5 kg/m² | 28.5 kg/m² | 28.5 kg/m² |
Processing | 16 Bit | 16 Bit | 16 Bit |
Colours | 281 Trillion | 281 Trillion | 281 Trillion |
Contrast Ratio | 4000:1 | 4000:1 | 4000:1 |
Average Power Consumption | 36 – 60 w/panel | 36 – 60 w/panel | 36 – 60 w/panel |
Max Power Consumption | 120 w/panel | 120 w/panel | 120 w/panel |
OperatingTemperature/Humidity | -10-40℃/10%-60% | -10-40℃/10%-60% | -10 – 40℃/10% – 60% |
Storage Temperature/Humidity | -30-60℃/10%-60% | -30-60℃/10%-60% | -30 – 60℃/10% – 60% |
Brightness | 1200 nits | 1200 nits | 1200 nits |
Refresh Rate | 1920 – 3840 Hz | 1920 – 3840 Hz | 1920 – 3840 Hz |
Horizontal Viewing Angle | 160° | 160° | 160° |
Vertical Viewing Angle | 160° | 160° | 160° |
Expected Lifetime | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs |
Max Stacking | 12 | 12 | 12 panels |
Servicing | Front and Back | Front and Back | Front and Back |
IP Rating | IP 43 | IP 43 | IP 43 |
Certification | CE, RoHS,EMC Class A | CE, RoHS,EMC Class A | CE, RoHS,EMC Class A |
For 10+ years, we have been supporting our products around the world. With more than 100 dealers in the U.S. and around the globe, your SunRise LED display is well covered. If you experience a hardware failure with a covered product during the plan’s term, simply contact your distributor to report the problem. If the issue cannot be resolved over the phone with your distributor, you will be given instructions for the next steps for making the necessary repairs.
Each of these systems have dual backup: Power supply, signal cable and control system.