Outdoor LED display produced by us adopts uniform size aluminium LED panel. Every cabinet is 1 Foot High x 2 Feet Wide, sharing the same structure and spare parts. It is super light weight, only 15.5Ib . It is super slim, only 3 Inches. It has cheap transportation and simple installation. pixel is able to make small size led display get finer, smooth and vivid effect. High gray scale and high refresh rate ICs make our LED screen have even more outstanding visual effect.
We have selected high-efficiency power supplies ,energy saving ICs, big size LED chips for our outdoor LED display, which make our LED displays 40% energy saving and 50% more bright than ordinary LED display.
Our LED panel has front mount installation and back mount installation into one unit. Flexible applications and powerful functions.
Project New Installation
VEM 9mm
Retrofit
VEM 6mm
Before Installation
After Installation
Easy Steps
First Step (Installation of Frames)
2nd Step (Adding Modules)
3rd Step (Connecting cables and Controller)
4th Step (Final Test)
New Project Wall Mount
VEM 9mm
Project
VEM 9mm
Specification
Working Environment | Outdoor DIP | Outdoor SMD | |||||
Cabinet | VEM 15.2 | VEM 12.7 | VEM 9.5 | VEM 9.5 | VEM 7.6 | VEM 6.3 | VEM 3.8 |
Pixel Pitch (mm) | 15.24 | 12.7 | 9.525 | 9.525 | 7.62 | 6.35 | 3.81 |
Pixel configuration | DIP | SMD | |||||
Density of pixel (Pixel/m2) | 4305 | 6200 | 11022 | 11022 | 17222 | 24800 | 68889 |
Resolution / Cabinet (pixel) | 20x40 | 24x48 | 32x64 | 32x64 | 40x80 | 48x96 | 80x160 |
Viewing angle / horizontal | 110 | ||||||
Viewing angle / Vertical | 55 | 90 | |||||
LED | 346 | 2727 | 1921 | ||||
Average Power / cabinet | 52W | 49W | 55W | 53W | 51W | 60W | 63W |
Panel Material | Aluminum | ||||||
Max power / Cabinet | 150W | 140W | 158W | 153W | 146W | 171W | 180W |
Driving Method | Static | ½ scan | ¼ scan | ¼ scan | ¼ scan | ¼ scan | 1/16 scan |
Refresh rate | ≥3000Hz | ||||||
Brightness | ≥10000cdc /m2 | ≥10000cdc /m2 | ≥8000cdc /m2 | ≥6000cdc /m2 | ≥6000cdc /m2 | ≥6000cdc /m2 | ≥5500cdc /m2 |
Refresh frame frequency | ≥60Hz | ||||||
Waterproof | IP66 | ||||||
Cabinet size | 1’x2’ (304.8 x 609.6mm) | ||||||
Grey Scale / Display color | 65536/display 16.7m | ||||||
Brightness adjustment | Manual RGB Each color 256, automatic 8 grades are adjustable | ||||||
Input Signal | CAT 6 | ||||||
Control System | SR-Tx Controller & sunX Software | ||||||
Data transmission | CAT6 - 300 FEET, Multi-mode fiber optics transmitter 1500FEET; Single-mode optic fiber 10km. | ||||||
System Operation Platform | Windows 7/10 | ||||||
Average no failure time | ≥10000hrs | ||||||
Lifetime of Led | ≥100000hrs | ||||||
Malfunction do rate | <0.0001 | ||||||
Working Voltage | AC 110v/220v ±15% 50-60HZ | ||||||
Earth leakage current | <0.1mA | ||||||
Working / Storage temperature | Working -30ºC~60ºC storage -40ºC~85ºC |
Front View
Back View
Front Maintenance