The high contrast ratio, superior color fidelity and mechanical accuracy of the LC-MS combine to create the ultimate high resolution indoor LED display. LC-MS is used extensively in the retail, broadcast, and entertainment industries and is available in a variety of pixel pitch options to suit all applications. LC-MS may be used for fixed or rental applications
LCM 3 | LCM 4 | LCM 5 | |
---|---|---|---|
Physical Pitch Pixel | 3.9 mm | 4.6 mm | 5.2 mm |
Configuration | SMD | SMD | SMD |
Pixel Density | 65,536 pixels/m² | 46,656 pixels/m² | 36,864 pixels/m² |
16,384 pixels/panel | 11,664 pixels/panel | 9,216 pixels/panel | |
LED Module Dimensions (mm) | 250 × 250 | 250 × 250 | 250 × 250 |
Panel Dimensions (W × H × D) (mm) | 500 × 500 × 80 | 500 × 500 × 80 | 500 × 500 × 80 |
No. of Modules Per Panel (W × H) | 2 × 2 | 2 × 2 | 2 × 2 |
Physical Resolution of Module (W × H) | 64 × 64 | 54 × 54 | 48 × 48 |
Physical Resolution of Panel (W × H) | 128 × 128 | 108 × 108 | 96 × 96 |
Weight Per Panel | 7.9 kg/panel | 7.9 kg/panel | 7.9 kg/panel |
Weight Per m² | 31.6 kg/m² | 31.6 kg/m² | 31.6 kg/m² |
Processing | 16 bit | 16 bit | 16 bit |
Colours | 281 trillion | 281 trillion | 281 trillion |
Contrast Ratio | 3,000 : 1 | 2,000 : 1 | 2,000 : 1 |
Average Power Consumption | 54 - 90 w/panel | 45 - 75 w/panel | 45 - 75 w/panel |
Max Power Consumption | 180 w/panel | 150 w/panel | 150 w/panel |
Operating Temp/Humidity | -20 - 50 ℃/ 10% - 90% | -20 - 50 ℃/ 10% - 90% | -20 - 50 ℃/ 10% - 90% |
Storage Temp/Humidity | -30 - 60 ℃/ 10% - 90% | -30 - 60 ℃/ 10% - 90% | -30 - 60 ℃/ 10% - 90% |
Brightness | 5,000 nits | 5,000 nits | 5,000 nits |
Refresh Rate | 1,920 - 3,840 Hz | 1,920 - 3,840 Hz | 1,920 - 3,840 Hz |
Horizontal Viewing Angle | 160° | 140° | 140° |
Vertical Viewing Angle | 140° | 120° | 120° |
Expected LED Lifetime (Max) | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs |
Max Stacking | 20 panels | 20 panels | 20 panels |
Max Hanging | 16 panels | 16 panels | 16 panels |
Servicing | Front and Back | Front and Back | Front and Back |
IP Rating | IP 65 | IP 65 | IP 65 |
Certification | CE, EMC ClassA, ETL, RoHS | CE, EMC ClassA, ETL, RoHS | CE, EMC ClassA, ETL, RoHS |
Project: South Korea
Product model:LC M
Year:2015
For 10+ years, we have been supporting our products around the world. With more than 100 dealers in the U.S. and around the globe, your SunRise LED display is well covered. If you experience a hardware failure with a covered product during the plan’s term, simply contact your distributor to report the problem. If the issue cannot be resolved over the phone with your distributor, you will be given instructions for the next steps for making the necessary repairs.
Power supply, signal cable, control system, socket backup available