WX Series
Application: shopping malls, museums, landscapes and bulletin boards etc.
WX2.9/3.9/4.8
Application: shopping malls, museums, landscapes and bulletin boards etc.
Large radian
Single module can form 45 °inner arc and outer arc
Fast and safe installation
The left and right of modules are designed with positioning posts and positioning holes, which makes installation faster and easier.
Ultra-light and ultra-thin
Module thickness: 32 mm (including magnet) Single module weight is only 2.75 Ib (1.25 Kg) (Including cable)
High protection level
The module’s IP rating is IP67, Excellent waterproof and dust-proof performance, Ensuring normal operation in most cases.
WX + LX Joining together
Can realize a variety of creative schemes
Specification
Parameter | WX2.9 | WX3.9 | WX4.8 | |
PhysicalParameter | Pixel Configuration | SMD1515 | SMD1921 | SMD1921 |
Pixel Pitch (mm) | 2.9 | 3.9 | 4.8 | |
Module Resolution | 84X84 | 64X64 | 52X52 | |
Pixel density(pixels/sq.m.) | 112896 | 65536 | 43264 | |
Module Dimensions (LxWxH)/(mm) | 250x250x32 | 250x250x32 | 250x250x32 | |
Control box material | aluminum | aluminum | aluminum | |
Module weight (kg/module) | 1.24 | 1.24 | 1.24 | |
Control box Dimensions(LxWxH)/(mm) | 340x150x63 | 340x150x63 | 340x150x63 | |
Control box weight(kg/control box) | 2.27 | 2.27 | 2.27 | |
Load capacity/control box | 6 | 6 | 6 | |
Inner arc minimum radius(mm) | 318.5 | 318.5 | 318.5 | |
Outer arc minimum radius(mm) | 318.5 | 318.5 | 318.5 | |
ElectronicParameter | Color Grayscale (Bit) | 14bit | 14bit | 14bit |
Gray Scale per Color (level) | 16384 | 16384 | 16384 | |
Refresh Rate(Hz) | 1920 | 1920 | 1920 | |
Driving Type | 1/14 | 1/16 | 1/9 | |
Signal Transmission Distance (m) | CAT5 cable:<100 m; Single mode fiber:<10 km | CAT5 cable:<100 m; Single mode fiber:<10 km | CAT5 cable:<100 m; Single mode fiber:<10 km | |
OpticalParameter | Brightness(nit) | 4000 | 5500 | 5500 |
Optimal Horizontal Viewing Angle(°) | 155 | 150 | 140 | |
Optimal Vertical Viewing Angle(°) | Up 45 / down 45 | Up 60 / down 65 | Up 55 / down 55 | |
ElectricalParameter | AC Input Voltage(V) | AC: 100V~240V | AC: 100V~240V | AC: 100V~240V |
AC Input Frequency(Hz) | 50/60 | 50/60 | 50/60 | |
AC Input Power Maximum Value(W/m²) | 677.4 | 720 | 669 | |
AC Input Power Typical Value(W/m²) | 255.8 | 240 | 223 | |
CircumstanceParameter | Storage Temperature(℃) | ‐40 ‐60 | ‐40 ‐60 | ‐40 ‐60 |
Working Temperature (℃) | -30 - 50 | -30 - 50 | -30 - 50 | |
IP rating (Front/Rear) | IP67(Control box:IP65) | IP67(Control box:IP65) | IP67(Control box:IP65) | |
Storage Humidity (RH) | 10%~90% non‐condensing | 10%~90% non‐condensing | 10%~90% non‐condensing | |
Working Humidity (RH) | 10%~90% non-condensing | 10%~90% non-condensing | 10%~60% non-condensing | |
Lifetime Typical Value(hrs) | ≥100000 | ≥100000 | ≥100000 | |
Installation Type | Cabinet installation type | Fix | Fix | Fix |
W4
W4 series can be widely used in various occasions, and it can be assembled into different shapes,high-definition and ultra-high definition are all available!
W4
W4 series can be widely used in various occasions, and it can be assembled into different shapes,high-definition and ultra-high definition are all available!
Simple design
Only one cable is connected to the module, which makes the LED screen seems tidy.
Updated protection
Connecting parts of module and cables are designed with rubber pad, which makes the module can reach IP65 for both front and rear sides;there are waterproof rubber rings between the plastic sheets, and they have been screwed with 4 screws to fasten the module, which is more sturdy adn safe.
High definition outdoor product
Pixel 4, High definition outdoor product which have better display effect. And it can achieve arc-shaped display project.
Wide viewing angle
Horizontal viewing angle all achieve 155°,vertical viewing angle all achieve 90°
Specification
Parameter | W4 | |
PhysicalParameter | Pixel Configuration | SMD1921 |
Pixel Pitch (mm) | 4 | |
Pixel matrix per module | 80X64 | |
Pixel density(pixels/sq.m.) | 62500 | |
Module Dimensions (WxH)/(mm) | 320x256 | |
Module weight (kg/module) | 1.1 | |
Inner arc minimum radius(mm) | 407 | |
Outer arc minimum radius(mm) | 407 | |
ElectronicParameter | Color Grayscale (Bit) | 14bit |
Gray Scale per Color (level) | 16384 | |
Refresh Rate(Hz) | 1920-3840 | |
Driving Type | 1/16 | |
Signal Transmission Distance (m) | CAT5 cable:<100 m; Single mode fiber:<10 km | |
OpticalParameter | Brightness(nit) | 5000 |
Optimal Horizontal Viewing Angle(°) | 155 | |
Optimal Vertical Viewing Angle(°) | 90 | |
ElectricalParameter | AC Input Voltage(V) | AC: 100V~240V |
AC Input Frequency(Hz) | 50/60 | |
AC Input Power Maximum Value(W/pcs) | 49 | |
AC Input Power Typical Value(W/pcs) | 16.4 | |
CircumstanceParameter | Storage Temperature(℃) | ‐40 ‐60 |
Working Temperature (℃) | -20 - 50 | |
IP rating (Front/Rear) | IP65(Control box: IP65) | |
Storage Humidity (RH) | 10%~90% non‐condensing | |
Working Humidity (RH) | 10%~90% non-condensing | |
Installation Type | Cabinet installation type | Fix |
Projects
LED display in motor show opening ceremony, Thailand
Project Name: Indoor fixed motor show opening ceremony LED screen
Product Model: GN2.6(500×1000) / L10
Screen Size: main screen:50sqm
Logo screen: L10 50pcsL10 50pcs
Location: Thailand, motor show opening ceremony
GN3.1 indoor display, Bulgaria, TV Studio
Country: Bulgaria
Place: TV Studio
Product: GN3.1 500*500 126pcs
WN4 126pcs