WNX
Creation changes the world
Application: shopping malls, museums, landscapes and bulletin boards etc.
Structure
8 modules completes a circle whose minimum radius is 318.5 mm
Quick and safe installation
Module bottom shell is designed with limits to prevent over bent PCB from snap and abnormal working.
Ultra-light, ultra thin
Module thickness 29 mm ( with magnetic pillar thickness) Single module weight is only 1.7Ib (0.79kg) (cables excluded)
Cost-effective
Single control box control 8 modules max. Simple control box and individual control box are optional for WNX soft module
High gray scale and high refresh rate
Refresh rate is up to 3840 HZ, gray scale 14-16 bit, displaying vividly.
Wide visible angle
Horizontal visible angle 155° , upward visible angle 65 °, downward visible angle 60 degree (WNX 2.6)
Parameter | WNX1.9 | WNX2.6 | WNX2.9 | WNX3.9 | |
PhysicalParameter | Pixel Configuration | SMD1010 | SMD2020 | ||
Pixel Pitch (mm) | 1.9 | 2.6 | 2.9 | 3.9 | |
Pixel matrix per module | 129x129 | 96X96 | 94x94 | 64x64 | |
Pixel density(pixels/sq.m.) | 262144 | 147456 | 112996 | 65536 | |
Module Dimensions (LxWxH)/(mm) | 250x250x29 | 250x250x29 | 250x250x29 | 250x250x29 | |
Module weight (kg/module) | 0.79 | ||||
Inner arc minimum radius(mm) | 318.5 | ||||
Outer arc minimum radius(mm) | 318.5 | ||||
ElectronicParameter | Color Grayscale (Bit) | 14-16 (Tentative) | 14bit | 14-16 (Tentative) | 14-16 (Tentative) |
Gray Scale per Color (level) | 16384 (Tentative) | 16384 | 16384 (Tentative) | 16384 (Tentative) | |
Refresh Rate(Hz) | 1920-3360 (Tentative) | 3840 | 1920-3360 (Tentative) | 1920-3360 (Tentative) | |
Driving Type | 1/32 | 1/24 | 1/21 | 1/16 | |
Signal Transmission Distance (m) | CAT5 cable:<100 m; Single mode fiber:<10 km | ||||
OpticalParameter | Brightness(nit) | 900 | 1000 | ||
Optimal Horizontal Viewing Angle(°) | 170 (Tentative) | 155 | 145 (Tentative) | 150 (Tentative) | |
Optimal Vertical Viewing Angle(°) | 140 (Tentative) | Up 65 / down 60 | 110 (Tentative) | 100 (Tentative) | |
ElectricalParameter | AC Input Voltage(V) | AC: 100V~240V | |||
AC Input Frequency(Hz) | 50/60 | ||||
AC Input Power Maximum Value(W/m²) | 508 (Tentative) | 452.6 | 508 (Tentative) | ||
AC Input Power Typical Value(W/m²) | 168 (Tentative) | 151 | 168 (Tentative) | ||
CircumstanceParameter | Storage Temperature(℃) | ‐40 ‐60 | |||
Working Temperature (℃) | 0 - 40 | ||||
IP rating (Front/Rear) | IP40/IP20 | ||||
Storage Humidity (RH) | 10%~90% non‐condensing | ||||
Working Humidity (RH) | 10%~90% non-condensing | ||||
Installation Type | Cabinet installation type | Fix |
Creation changes the world
Application: shopping malls, museums, landscapes and bulletin boards etc.
Ultra slim and light
Made of polycarbonate materials, the display is ultra slim and light. For instance, WN4 weighs 1.76Ib (0.8kg) /module and 21.5Ib (9.76kg) /sqm and it is only 29mm thick; Wave series is so easy to be shaped and transported that it can satisfy variety of applications.
Creative curved displays, flexible and artistic
The creative “WN4” displays have unique artistic beauty. The excellent design contributes to the horizontal and vertical deformed bending installation, making it possible to achieve “S”shaped, round, concave, convex and curved screen.
Front and rear access for easy installation and maintenance
Front and rear access are available for easy and fast installation within one minute with the maintenance tool. Plug-gable power signal lines (hot-plugging available) are used to connect the modules and connect the module and the control box, thus achieving rapid maintenance and replacement of each module.
Seamless, safe and pretty
Our unique patented techniques ensure seamless splicing and concealed PCB as well as protect electronic parts, wires,power supplier, integrated signal lines,making the cabinet safe, pretty, and convenient to plug in and out.
Specification
Parameter | WN2.6 | WN3.2 | WN4 | W6 | |
PhysicalParameter | Pixel Configuration | SMD1515 | SMD1515 | SMD2020 | SMD3528 |
Pixel Pitch (mm) | 2.6 | 3.2 | 4 | 6.667 | |
Pixel matrix per panel | 120X96 | 100X80 | 80X64 | 48x48 | |
Pixel density(pixels/sq.m.) | 140625 | 97656 | 62500 | 22500 | |
Module Dimensions (LxWxH)/(mm) | 320X256 | 320X256 | 320X256 | 320x320 | |
Panel material | PC | PC | PC | PC | |
Module weight (kg/panel) | 0.9 | 0.9 | 0.85 | 1 | |
Inner arc minimum radius(mm) | 458.4 | 458.4 | 458.4 | 458.4 | |
Outer arc minimum radius(mm) | 366.5 | 366.5 | 366.5 | 382 | |
ElectronicParameter | Color Grayscale (Bit) | 13-15bit | 14bit | 12bit | 12-16bit |
Gray Scale per Color (level) | 16384 | 16384 | 16384 | 4096‐65536 | |
Refresh Rate(Hz) | 1920--3840 | 1920--3840 | 1920--3840 | 1920-3840 | |
Driving Type | 1/24 | 1/20 | 1/16 | 1/8 | |
Signal Transmission Distance (m) | CAT5 cable:<100 m; Single mode fiber:<10 km | CAT5 cable:<100 m; Single mode fiber:<10 km | CAT5 cable:<100 m; Single mode fiber:<10 km | CAT5 cable:<100 m; Single mode fiber:<10 km | |
OpticalParameter | Brightness(nit) | 800-1000 | 800-1000 | 800-1000 | 1000 |
Optimal Horizontal Viewing Angle(°) | 160 | 160 | 160 | 160 | |
Optimal Vertical Viewing Angle(°) | 160 | 160 | 160 | 160 | |
ElectricalParameter | AC Input Voltage(V) | AC: 100V~240V | AC: 100V~240V | AC: 100V~240V | AC: 100V~240V |
AC Input Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | |
AC Input Power Maximum Value(W/m²) | 690 | 625 | 488 | 294 | |
AC Input Power Typical Value(W/m²) | 230 | 208 | 162 | 98 | |
CircumstanceParameter | Storage Temperature(℃) | ‐40 ‐60 | ‐40 ‐60 | ‐40 ‐60 | ‐40 ‐60 |
Working Temperature (℃) | 0 - 40 | 0 - 40 | 0-40 | 0‐40 | |
IP rating (Front/Rear) | IP40/IP20 | IP40/IP20 | IP40/IP20 | IP40/IP20 | |
Storage Humidity (RH) | 10%~90% non‐condensing | 10%~90% non‐condensing | 10%~90% non‐condensing | 10%~90% non‐condensing | |
Working Humidity (RH) | 10%~60% non-condensing | 10%~60% non-condensing | 10%~60% non-condensing | 10%~60% non-condensing | |
Lifetime Typical Value(hrs) | ≥100000 | ≥100000 | ≥100000 | ≥100000 | |
Installation Type | Cabinet installation type | Fix | Fix | Fix | Fix |
Projects
LED display in motor show opening ceremony, Thailand
Project Name: Indoor fixed motor show opening ceremony LED screen
Product Model: GN2.6(500×1000) / L10
Screen Size: main screen:50sqm
Logo screen: L10 50pcsL10 50pcs
Location: Thailand, motor show opening ceremony
GN3.1 indoor display, Bulgaria, TV Studio
Country: Bulgaria
Place: TV Studio
Product: GN3.1 500*500 126pcs
WN4 126pcs