The Versa LC U Series modular LED units are similar to our other Versa LC M; modular, lightweight and easy to service, with the added benefit of flexibility. They feature updated ultra-slim tile enclosures, which allow direct access through the front or back of the individual units, the ability to curve up to 10 degrees (convex or concave).
The units can be assembled in “S” curves, half circles and almost any shape you can imagine.
Model | LCU 2/500 | LCU 2/1000 | LCU 3 |
---|---|---|---|
Pixel Pitch | 2.6mm | 2.6mm | 3.9mm |
LED Type | SMD | SMD | 3-in-1 MD |
LED Configuration | 1Red,1Green,1Blue | 1Red,1Green,1Blue | 1Red,1Green,1Blue |
Brightness | 1000cd/m² | 1000cd/m² | 5500cd/m² |
Pixels Per Panel | 192×192 Dots | 192×384 Dots | 128×256 Dots |
Pixel Density | 147,456 pixels/m² | 147,456 pixels/m² | 65,536 pixels/m² |
Weight | 7.8 kg/panel | 13 kg/panel | 15 kg/panel |
Module Size | W250mm×H250mm | W250mm×H250mm | W250mm×H250mm |
Cabinet Size | W500mm×H500mm×D83.3mm | W500mm×H1000mm×D83.3mm | W500mm×H1000mm×D84.15mm |
Aspect Ratio | 1:1 | 1:2 | 1:2 |
Area | 0.25 m² | 0.5 m² | 0.5 m² |
Recommended Viewing Distance | ≥2.6 m | ≥2.6 m | ≥3.9 m |
Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Environment | Indoor | Indoor | Outdoor |
Ingress Protection | IP30 | IP30 | IP65 |
Operating Temperature / Humidity | -10℃~+45℃/10~80%RH | -10℃~+45℃/10~80%RH | -20℃~+50℃/10~90%RH |
Storage Temperature / Humidity | -20℃~+55℃/10~85%RH | -20℃~+55℃/10~85%RH | -30℃~+60℃/10~95%RH |
Maintenance | Front and Rear | Front and Rear | Rear |
Curve | (Outer)-5°~+5°(Inter) Optional | (Outer)-5°~+5°(Inter) Optional | (Outer)-5°~+5°(Inter) Optional |
Gap Between Modules | Seamless | Seamless | Seamless |
Bezel Width | None | None | None |
Horizontal Viewing Angle | ±70° | ±70° | ±70° |
Vertical Viewing Angle | ±60° | ±60° | ±60° |
Color Temperature | 2000-9300K Adjustable | 2000-9300K Adjustable | 2000-9300K Adjustable |
Colors | 4.4 Trillion | 4.4 Trillion | 68.7 Billion |
Brightness Control | Manual/Automatic | Manual/Automatic | Manual/Automatic |
Contrast Ratio | 3000:1 | 3000:1 | 3000:1 |
Input Power | 120W/ panel | 240W/ panel | 420W/ panel |
Input Power | 40W /panel | 80W /panel | 140W /panel |
Driving Method | Constant Current Drive | Constant Current Drive | Constant Current Drive |
Video Frame Rate | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Rate Refresh | 1920 Hz | 1920 Hz | 1920 Hz |
Input Voltage | 100~240VAC | 100~240VAC | 100~240VAC |
Input Power Frequency | 50~60 Hz | 50~60 Hz | 50~60 Hz |
Input Signal | DVI/HDMI/VGA/SDI/DP/AV/S-Video, etc | DVI/HDMI/VGA/SDI/DP/AV/S-Video, etc | DVI/HDMI/VGA/SDI/DP/AV/S-Video, etc |
Control Input Type | USB | USB | USB |
Calibration | Support brightness and chroma | Support brightness and chroma | Support brightness and chroma |
Acoustic Noise | Fanless operation | Fanless operation | Fanless operation |
LED Life Time | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours |
Standard Mounting Configuration | Fixed, Floor-mounted, Hanged | Fixed, Floor-mounted, Hanged | Fixed, Floor-mounted, Hanged |
Professional Services | Design, configuration, install and service available | Design, configuration, install and service available | Design, configuration, install and service available |
Data Interconnection | CAT5 Cable; multi-mode fiber; single mode fiber | CAT5 Cable; multi-mode fiber; single mode fiber | CAT5 Cable; multi-mode fiber; single mode fiber |
Project: Bitmap, New World Shopping Center
Product model:LC U
Year:2016
For 10+ years, we have been supporting our products around the world. With more than 100 dealers in the U.S. and around the globe, your SunRise LED display is well covered. If you experience a hardware failure with a covered product during the plan’s term, simply contact your distributor to report the problem. If the issue cannot be resolved over the phone with your distributor, you will be given instructions for the next steps for making the necessary repairs.
Available in two cabinet sizes 500 mm x 500 mm or 500 mm x 1000 mm
Power supply, signal cable, control system, socket backup available
Special push and pull design between module and cabinet
Complete front and rear service available
Hanging , Stacking, Wall Mount
Wall Mount
Hanging
Stacking