The combination of a high contrast ratio, superior color fidelity and mechanical accuracy of the LC-MS form the ultimate high resolution indoor LED display. LC-MS is slim and lightweight and front serviceable using our patented POP in POP out magnetic tool. A wide array of pixel pitch available, starting from 1.4 mm. These displays are ideal for the broadcast and entertainment industries, retail locations and more. LC-MS may be used for fixed or rental applications.
Model | LCMs 1.4 MM | LCMs 1.6 MM | LCMs 1.9 MM | LCMs 2.2 MM | LCMs 2.6 MM |
---|---|---|---|---|---|
Physical Pitch | 1.4 mm | 1.6 mm | 1.9 mm | 2.2 mm | 2.6 mm |
Pixel Configuration | SMD 1010 | SMD 1010 | SMD 1010 | SMD 1515 | SMD 1515 |
Pixel Density | 451,584 pixels/m² | 360,000 pixels/m² | 262,144 pixels/m² | 200,704 pixels/m² | 147,456 pixels/m² |
112,896 pixels/panel | 90,000 pixels/panel | 65,536 pixels/panel | 50,176 pixels/panel | 36,864 pixels/panel | |
LED Module Dimensions (mm) | 250 × 250 | 250 × 250 | 250 × 250 | 250 × 250 | 250 × 250 |
Panel Dimensions (W × H × D) (mm) | 500 × 500 × 78 | 500 × 500 × 78 | 500 × 500 × 78 | 500 × 500 × 78 | 500 × 500 × 78 |
No. of Modules Per Panel (W × H) | 2 × 2 | 2 × 2 | 2 × 2 | 2 × 2 | 2 × 2 |
Physical Resolution of Module (W × H) | 168 × 168 | 150 × 150 | 128 × 128 | 112 × 112 | 96 × 96 |
Physical Resolution of Panel (W × H) | 336 × 336 | 300 × 300 | 256 × 256 | 224 × 224 | 192 × 192 |
Weight Per Panel | 7 kg/panel | 7 kg/panel | 7 kg/panel | 6.5 kg/panel | 6.5 kg/panel |
Weight Per m² | 28 kg/m² | 28 kg/m² | 28 kg/m² | 26 kg/m² | 26 kg/m² |
Processing | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
Colours | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
Contrast Ratio | 4,000 :1 | 4,000 :1 | 4,000 : 1 | 4,000 : 1 | 4,000 : 1 |
Average Power Consumption | 46 - 77 w/panel | 46 - 77 w/panel | 50 - 84 w/panel | 38 - 63 w/panel | 38 - 63 w/panel |
Max Power Consumption | 153 w/panel | 153 w/panel | 168 w/panel | 126 w/panel | 126 w/panel |
Operating Temp/Humidity | -10 - 40 ℃/ 10% - 60% | -10 - 40 ℃/ 10% - 60% | -10 - 40 ℃/ 10% - 60% | -10 - 40 ℃/ 10% - 60% | -10 - 40 ℃/ 10% - 60% |
Storage Temp/Humidity | -30 - 60 ℃/ 10% - 60% | -30 - 60 ℃/ 10% - 60% | -30 - 60 ℃/ 10% - 60% | -30 - 60 ℃/ 10% - 60% | -30 - 60 ℃/ 10% - 60% |
Brightness | 800nits | 800 nits | 800 nits | 1200 nits | 1200 nits |
Refresh Rate | 1,920 - 3,840 Hz | 1,920 - 3,840 Hz | 1,920 - 3,840 Hz | 1,920 - 3,840 Hz | 1,920 - 3,840 Hz |
Horizontal Viewing Angle | 160° | 160° | 160° | 160° | 160° |
Vertical Viewing Angle | 140° | 140° | 140° | 140° | 140° |
Expected LED Lifetime (Max) | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs |
Max Stacking | 20 panels | 20 panels | 20 panels | 20 panels | 20 panels |
Max Hanging | 16 panels | 16 panels | 16 panels | 16 panels | 16 panels |
Servicing | Front and Back | Front and Back | Front and Back | Front and Back | Front and Back |
IP Rating | IP 30 | IP 30 | IP 30 | IP 30 | IP 30 |
Certification | CE, EMC ClassA, ETL, RoHS, FCC | CE, EMC ClassA, ETL, RoHS, FCC | CE, EMC ClassA, ETL, RoHS, FCC | CE, EMC ClassA, ETL, RoHS, FCC | CE, EMC ClassA, ETL, RoHS, FCC |
Project: South Korea
Product model:LC M
Year:2015
Project: New York
Product model:LC M
Year:2016
For 10+ years, we have been supporting our products around the world. With more than 100 dealers in the U.S. and around the globe, your SunRise LED display is well covered. If you experience a hardware failure with a covered product during the plan’s term, simply contact your distributor to report the problem. If the issue cannot be resolved over the phone with your distributor, you will be given instructions for the next steps for making the necessary repairs.
Power supply, signal cable, control system, socket backup available