
DUAL BACKUP SYSTEM
Power supply, signal cable, control system, and socket — all carry dual backup for fail-safe operation across the entire screen.
LC-U Series
An innovative LED signage solution available in two cabinet sizes (500 × 500 mm and 500 × 1000 mm) with optional curve, dual backup, push-pull modules, and front and rear service. Built for fixed and rental video walls, hanging, stacking, and wall-mount applications.
Pixel Pitch
2.6 / 3.9 mm
Cabinet
500 × 500 or 500 × 1000 mm
Brightness
1000 to 5500 nits
Real-World Install
Permanent LC-U installation showcasing color fidelity, curve flexibility, and seamless splicing.

Cabinet Design
Choose 1:1 (500 × 500 mm) or 1:2 (500 × 1000 mm) cabinet aspect for portrait, landscape, or arrayed configurations.


Key Features

Power supply, signal cable, control system, and socket — all carry dual backup for fail-safe operation across the entire screen.

Special push-and-pull design between module and cabinet allows complete front and rear service on the same panel.

Hanging, stacking, or wall-mount configurations. Optional curve from minus 5 to plus 5 degrees lets adjacent cabinets form gentle concave or convex shapes.
Zero dB operation. Passive aluminum cooling means no fan noise in studios, lobbies, and worship halls.
Mounting
Versatile rigging options for indoor and outdoor permanent installs.



Specifications
Three models — LCU 2/500, LCU 2/1000, and LCU 3
| Spec | LCU 2/500 | LCU 2/1000 | LCU 3 |
|---|---|---|---|
| Pixel Pitch | 2.6 mm | 2.6 mm | 3.9 mm |
| LED Type | SMD | SMD | 3-in-1 MD |
| LED Configuration | 1R 1G 1B | 1R 1G 1B | 1R 1G 1B |
| Brightness | 1000 cd/m² | 1000 cd/m² | 5500 cd/m² |
| Pixels per Panel | 192 × 192 | 192 × 384 | 128 × 256 |
| Pixel Density per m² | 147,456 | 147,456 | 65,536 |
| Weight | 7.8 kg | 13 kg | 15 kg |
| Module Size | 250 × 250 mm | 250 × 250 mm | 250 × 250 mm |
| Cabinet Size (mm) W×H×D | 500 × 500 × 83.3 | 500 × 1000 × 83.3 | 500 × 1000 × 84.15 |
| Aspect Ratio | 1:1 | 1:2 | 1:2 |
| Area (m²) | 0.25 | 0.5 | 0.5 |
| Recommended Viewing Distance | > 2.6 m | > 2.6 m | > 3.9 m |
| Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Environment | Indoor | Indoor | Outdoor |
| Ingress Protection | IP30 | IP30 | IP65 |
| Operating Temp/Humidity | -10 to 45 °C / 10 to 80% | -10 to 45 °C / 10 to 80% | -20 to 50 °C / 10 to 90% |
| Storage Temp/Humidity | -20 to 55 °C / 10 to 85% | -20 to 55 °C / 10 to 85% | -30 to 60 °C / 10 to 95% |
| Maintenance | Front and Rear | Front and Rear | Rear |
| Curve | (Outer) -5 to +5° (Inner) Optional | (Outer) -5 to +5° (Inner) Optional | (Outer) -5 to +5° (Inner) Optional |
| Gap Between Modules | Seamless | Seamless | Seamless |
| Bezel Width | None | None | None |
| Horizontal Viewing Angle | ±70° | ±70° | ±70° |
| Vertical Viewing Angle | ±60° | ±60° | ±60° |
| Color Temperature | 2000 to 9300 K Adjustable | 2000 to 9300 K Adjustable | 2000 to 9300 K Adjustable |
| Colors | 4.4 Trillion | 4.4 Trillion | 68.7 Billion |
| Brightness Control | Manual/Automatic | Manual/Automatic | Manual/Automatic |
| Contrast Ratio | 3000:1 | 3000:1 | 3000:1 |
| Max Input Power | 120 W/panel | 240 W/panel | 420 W/panel |
| Avg Power | 40 W/panel | 80 W/panel | 140 W/panel |
| Driving Method | Constant Current Drive | Constant Current Drive | Constant Current Drive |
| Video Frame Rate | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Refresh Rate | 1920 Hz | 1920 Hz | 1920 Hz |
| Input Voltage | 100 to 240V AC | 100 to 240V AC | 100 to 240V AC |
| Input Power Frequency | 50 to 60 Hz | 50 to 60 Hz | 50 to 60 Hz |
| Input Signal | DVI HDMI VGA SDI DP AV S-Video | DVI HDMI VGA SDI DP AV S-Video | DVI HDMI VGA SDI DP AV S-Video |
| Control Input Type | USB | USB | USB |
| Calibration | Brightness and Chroma | Brightness and Chroma | Brightness and Chroma |
| Acoustic Noise | Fanless | Fanless | Fanless |
| LED Lifetime | > 100,000 hrs | > 100,000 hrs | > 100,000 hrs |
| Mounting | Fixed, Floor-mounted, Hanged | Fixed, Floor-mounted, Hanged | Fixed, Floor-mounted, Hanged |
| Data Interconnection | CAT5, multi-mode fiber, single-mode fiber | CAT5, multi-mode fiber, single-mode fiber | CAT5, multi-mode fiber, single-mode fiber |
Applications
Indoor and outdoor permanent installs across retail, hospitality, broadcast, and corporate.
Warranty
For 15+ years we have been supporting our products around the world. With more than 100 dealers in the US and around the globe, your SunRise LED display is well covered.
If you experience a hardware failure with a covered product during the plan term, simply contact your distributor to report the problem.
Tell us your shape, curve angle, and viewing distance — we'll recommend the right LC-U configuration and rigging.