AirTV-Pro Series
AirTV-Pro — All Flip-chip
COB+Ebony Flip-chip RGB LED display — ultra-slim 25mm, fanless, 170° viewing.
Product Overview
The AirTV-Pro uses advanced COB+Ebony technology with Flip-chip RGB LED architecture, delivering exceptional image quality in an ultra-slim 25mm profile. Each panel weighs only 4.5kg and requires no cooling fans, making installation easier and maintenance-free. With 20,000:1 contrast ratio and 170° horizontal and vertical viewing angles, it's ideal for premium broadcast studios and command centers.
Key Features
All Flip-chip technology, engineered for the most demanding installs

Anti-Stress and Anti-Collision
COB + Ebony technology, double protection, double secure. Moisture-proof and dust-proof, anti-corrosion and anti-static. Longer lifetime, virtually maintenance-free.

No Space Display
Wider view angle, 170° horizontally and vertically. Pixel-by-pixel calibration technology guarantees higher color fidelity and uniformity. Stunning visual UHD experience.

All Flip-Chip
Higher Stability and Reliability. Higher pixel density reliability. Higher Contrast Ratio. Excellent Thermal Management. Wider Viewing angle without Color Shift. Lower Heat Generation.

Super Slim, Super Lightweight
Panel depth is ultra slim at 25mm. Weight of 9.92lb (4.5 kg) per panel.

Multi-Functional
Power and data redundancy. Equipped with intelligent handle. Wall-mounted or hanging. Compatible with all-in-one and advertising machine. Simple and neat inter-cabinet wiring.

Unlimited Possibilities
Easily configured to 1080P/2K/4K/8K resolution without size limitations. Fast and Easy assembly.

Energy Efficient
Special Heat conductive cabinet design. Panel to cabinet heat dissipation design — no fans required. Power consumption is reduced by 20% compared to same brightness conditions.
Technical Specifications
| AirTV-Pro / Specifications | AirTV-Pro 0.78 | AirTV-Pro 0.93 | AirTV-Pro 1.25 | AirTV-Pro 1.56* | AirTV-Pro 1.87* |
|---|---|---|---|---|---|
| Physical Pitch | 0.78125 mm | 0.9375 mm | 1.25 mm | 1.5625 mm | 1.875 mm |
| Pixel Configuration | Flip-chip RGB LED | ||||
| Pixel Density | 1,638,400 pixels/m² · 331,776 pixels/panel | 1,137,777 pixels/m² · 230,400 pixels/panel | 640,000 pixels/m² · 129,600 pixels/panel | 409,600 pixels/m² · 82,944 pixels/panel | 284,444 pixels/m² · 57,600 pixels/panel |
| LED Module Dimensions (mm) | 150 × 168.75 | ||||
| Panel Dimensions (W × H × D) (mm) | 600 × 337.5 × 25 | ||||
| No. of Modules Per Panel (W × H) | 4 × 2 | ||||
| Physical Resolution of Module (W × H) | 192 × 216 | 160 × 180 | 120 × 135 | 96 × 108 | 80 × 90 |
| Physical Resolution of Panel (W × H) | 768 × 432 | 640 × 360 | 480 × 270 | 384 × 216 | 320 × 180 |
| Weight lb (kg)/Panel | 10.58 (4.8) | 10.36 (4.7) | 9.92 (4.5) | 9.92 (4.5) | 9.92 (4.5) |
| Weight lb (kg) Per m² | 52.25 (23.7) | 51.80 (23.5) | 49.60 (22.5) | 49.60 (22.5) | 49.60 (22.5) |
| Processing | 16 bit | ||||
| Colours | 281 trillion | ||||
| Contrast Ratio | 20,000 : 1 | ||||
| Average Power Consumption | 38 - 63 w/panel | ||||
| Max Power Consumption | 126 w/panel | ||||
| Operating Temp/Humidity | -10 - 40 ℃ / 10% - 90% | ||||
| Storage Temp/Humidity | -20 - 50 ℃ / 10% - 95% | ||||
| Brightness | ≥1000 nits | ||||
| Refresh Rate | ≥3840 Hz | ||||
| Horizontal Viewing Angle | 170° | ||||
| Vertical Viewing Angle | 170° | ||||
| Expected LED Lifetime (Max) | 100,000 Hrs | ||||
| Max Stacking | 12 panels | ||||
| Servicing | Front | ||||
| IP Rating | IP30 | ||||
| Certification | CE*, EMC*, ClassA*, ETL*, RoHS* | ||||
* Indicates models marked with an asterisk in the manufacturer specification.
Ready to spec your AirTV-Pro install?
Tell us your size, pitch, and quantity — we'll confirm the right AirTV-Pro configuration for your project.
