Versa E Series
1ft × 2ft LED Display Module for Outdoor Signage
High-brightness, energy-efficient aluminum cabinet engineered for advertising, school signs, church signs, and business signage.
PIXEL PITCH
9.525 – 2.38 mm
PANEL SIZE
304.8 × 609.6 mm (1ft × 2ft)
CABINET DEPTH
3 inches
Product Gallery
The Versa E Cabinet






Key Features
Engineered for 24/7 Outdoor Performance
High Brightness
Up to 8000 cd per square meter — readable in full sunlight.
Energy Efficient
Low average power consumption, ideal for 24/7 outdoor operation.
IP66 Waterproof
Fully sealed cabinet withstands rain, dust, and severe outdoor weather.
Aluminum Cabinet
Lightweight die-cast aluminum for stability and easy installation.
100,000 Hour LED Lifetime
Long-life LEDs backed by a very low malfunction rate.
ETL · FCC · CE · EMC
Fully certified for advertising, school, church, and business signage.
VEM 6mm Retrofit
Real Customer Retrofits
Replacing legacy LED faces with Versa E P6 cabinets.




Easy 4-Step Install
From Empty Cabinet to Powered Display
New Destiny church sign install (VEM 6mm).






VEM 9mm Wall Mount
Building Facade Installation
Lift-installed VEM 9 cabinets on a multi-story Oakland storefront.




VEM 9mm
Thomas S. Hart Middle School
Multi-day install of a 4-sided 4433 Huskies monument sign.






Specifications
Full Model Specifications
Seven Versa E models — P2.38 to P9.525.
| Spec | VEM 9 | VEM 7 | VEM 6 | VEM 5 | VEM 4 | VEM 3 | VEM 2 |
|---|---|---|---|---|---|---|---|
| Model Number | VEM9.52mm | VEM7.62mm | VEM6.35mm | VEM4.76mm | VEM3.81mm | VEM3.17mm | VEM2.38mm |
| Pixel Pitch (mm) | 9.525 | 7.62 | 6.35 | 4.7625 | 3.81 | 3.17 | 2.38 |
| Density (px/m²) | 11,022 | 17,161 | 24,800 | 44,000 | 68,889 | 99,225 | 176,356 |
| Resolution (per panel) | 32 × 64 | 40 × 80 | 48 × 96 | 64 × 128 | 80 × 160 | 96 × 192 | 128 × 256 |
| LED Diode | SMD2727 3in1 | SMD2727 3in1 | SMD2727 3in1 | SMD1921 3in1 | SMD1921 3in1 | SMD1415 3in1 | SMD1211 3in1 |
| Brightness (cd/m²) | ≥ 10,000 | ≥ 10,000 | ≥ 10,000 | ≥ 9,500 | ≥ 8,000 | ≥ 5,500 | ≥ 5,000 |
| Scan Rate | 1/4 | 1/4 | 1/4 | 1/8 | 1/8 | 1/16 | 1/16 |
| Average Power / Panel | 40 W | 40 W | 40 W | 45 W | 49 W | 38 W | 39 W |
| Max Power / Panel | 133 W | 132 W | 133 W | 135 W | 169 W | 125 W | 132 W |
| Power Supply | Dual voltage power supplies (4.2V 40A) | ||||||
| Installation Environment | Outdoor, permanent installation | ||||||
| Ingress Protection | IP66 | ||||||
| Panel Size | 1ft × 2ft (12" × 24" / 304.8 × 609.6 mm) | ||||||
| Panel Material | Die-casting aluminum | ||||||
| Panel Weight | 6.5 kg (14.3 lbs) | ||||||
| Maintenance Access | Front and rear service | ||||||
| Viewing Angle H / V | 110° / 90° | ||||||
| Refresh Rate | ≥ 3000 Hz | ||||||
| Frame Frequency | ≥ 60 Hz | ||||||
| Gray Scale / Display Color | 65,536 / 16.7M colors | ||||||
| Brightness Adjustment | Manual R.G.B per color, 256 levels; automatic 8 grades | ||||||
| Input Signal | RF, S-Video, RGB, RGBHV, YUV, YC, composite | ||||||
| Control System | Colorlight and Novastar, synchronous or asynchronous | ||||||
| Operating Platform | Windows | ||||||
| AC Input Voltage / Frequency | 90–240 VAC, 50/60 Hz | ||||||
| Earth Leakage Current | < 0.01 mA | ||||||
| Malfunction Rate | < 0.0001 | ||||||
| Working / Storage Temperature | Working -30 °C to 60 °C · Storage -40 °C to 85 °C | ||||||
| Operating / Storage Humidity | 10% – 95% RH | ||||||
| Certifications | ETL, CE, EMC-A, FCC | ||||||
| Warranty | Three years | ||||||
All figures per LED panel unless noted. Specifications subject to change without notice.
Spec your Versa E install
Tell us your size, pitch, and quantity — we'll confirm the right Versa E configuration.
