
Dual Backup System
Each system carries dual backup for power supply, signal cable, control system, and socket β for fail-safe operation on every panel.
LC-MS Hi Definition
A fine-pitch, hi-definition indoor LED panel for corporate, broadcast, control room, and luxury retail. Five sub-millimeter to sub-3 mm pixel pitches, 16-bit color processing, and a die-cast aluminum 500 Γ 500 mm cabinet with front and back service.
Pixel Pitch
1.4 / 1.6 / 1.9 / 2.2 / 2.6 mm
Panel Size
500 Γ 500 Γ 78 mm
Brightness
800 to 1200 nits
Fine-Pitch in Production
Designed for command centers, broadcast studios, executive briefing rooms, and luxury retail walls where viewers stand within touching distance.

Cabinet Design
Die-cast aluminum chassis with advanced cable management, magnetic front-serviceable modules, and a streamlined back panel.



Small Pitch Big Screen
Five pixel-pitch options (1.4, 1.6, 1.9, 2.2, 2.6 mm) let LC-MS render full-HD and 4K content at the smaller-pitch sizes for broadcast-grade studios, control rooms, and corporate lobbies.

Key Features

Each system carries dual backup for power supply, signal cable, control system, and socket β for fail-safe operation on every panel.

LED lamps are screened to meet proprietary RGB wavelengths and stringent quality standards. 16-bit signal processing produces 65,536 shades of each primary color β 281 trillion colors total β for smooth, crisp, vivid imagery.

Using the patented POP-in POP-out magnetic tool, any module within the screen matrix can be removed from the front in seconds with very little effort.
Panels are manufactured by a precision CNC process ensuring a tolerance of less than 0.1 mm β creating seamless panel-to-panel and module-to-module connections.
Specifications
Five fine-pitch models from 1.4 mm through 2.6 mm.
| Spec | LCMs 1.4 | LCMs 1.6 | LCMs 1.9 | LCMs 2.2 | LCMs 2.6 |
|---|---|---|---|---|---|
| Physical Pixel Pitch | 1.4 mm | 1.6 mm | 1.9 mm | 2.2 mm | 2.6 mm |
| Pixel Configuration | SMD 1010 | SMD 1010 | SMD 1010 | SMD 1515 | SMD 1515 |
| Pixel Density (per mΒ²) | 451,584 | 360,000 | 262,144 | 200,704 | 147,456 |
| Pixels per Panel | 112,896 | 90,000 | 65,536 | 50,176 | 36,864 |
| LED Module Dimensions | 250 Γ 250 mm | 250 Γ 250 mm | 250 Γ 250 mm | 250 Γ 250 mm | 250 Γ 250 mm |
| Panel Dimensions WΓHΓD | 500 Γ 500 Γ 78 mm | 500 Γ 500 Γ 78 mm | 500 Γ 500 Γ 78 mm | 500 Γ 500 Γ 78 mm | 500 Γ 500 Γ 78 mm |
| Modules per Panel (WΓH) | 2 Γ 2 | 2 Γ 2 | 2 Γ 2 | 2 Γ 2 | 2 Γ 2 |
| Module Resolution (WΓH) | 168 Γ 168 | 150 Γ 150 | 128 Γ 128 | 112 Γ 112 | 96 Γ 96 |
| Panel Resolution (WΓH) | 336 Γ 336 | 300 Γ 300 | 256 Γ 256 | 224 Γ 224 | 192 Γ 192 |
| Weight per Panel | 7 kg | 7 kg | 7 kg | 6.5 kg | 6.5 kg |
| Weight per mΒ² | 28 kg | 28 kg | 28 kg | 26 kg | 26 kg |
| Processing | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
| Colors | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
| Contrast Ratio | 4,000:1 | 4,000:1 | 4,000:1 | 4,000:1 | 4,000:1 |
| Average Power | 46β77 W/panel | 46β77 W/panel | 50β84 W/panel | 38β63 W/panel | 38β63 W/panel |
| Max Power | 153 W | 153 W | 168 W | 126 W | 126 W |
| Operating Temp/Humidity | -10β40 β / 10β60% | -10β40 β / 10β60% | -10β40 β / 10β60% | -10β40 β / 10β60% | -10β40 β / 10β60% |
| Storage Temp/Humidity | -30β60 β / 10β60% | -30β60 β / 10β60% | -30β60 β / 10β60% | -30β60 β / 10β60% | -30β60 β / 10β60% |
| Brightness | 800 nits | 800 nits | 800 nits | 1200 nits | 1200 nits |
| Refresh Rate | 1,920β3,840 Hz | 1,920β3,840 Hz | 1,920β3,840 Hz | 1,920β3,840 Hz | 1,920β3,840 Hz |
| Horizontal Viewing Angle | 160Β° | 160Β° | 160Β° | 160Β° | 160Β° |
| Vertical Viewing Angle | 140Β° | 140Β° | 140Β° | 140Β° | 140Β° |
| Expected LED Lifetime | 100,000 hrs | 100,000 hrs | 100,000 hrs | 100,000 hrs | 100,000 hrs |
| Max Stacking | 20 panels | 20 panels | 20 panels | 20 panels | 20 panels |
| Max Hanging | 16 panels | 16 panels | 16 panels | 16 panels | 16 panels |
| Servicing | Front and Back | Front and Back | Front and Back | Front and Back | Front and Back |
| IP Rating | IP30 | IP30 | IP30 | IP30 | IP30 |
| Certification | CE, EMC Class A, ETL, RoHS, FCC | CE, EMC Class A, ETL, RoHS, FCC | CE, EMC Class A, ETL, RoHS, FCC | CE, EMC Class A, ETL, RoHS, FCC | CE, EMC Class A, ETL, RoHS, FCC |
Applications
Indoor fine-pitch installations where viewers stand close to the screen and image detail matters.
Warranty
For 15+ years we have been supporting our products around the world. With more than 100 dealers in the US and around the globe, your SunRise LED display is well covered.
If you experience a hardware failure with a covered product during the plan term, simply contact your distributor to report the problem. If the issue cannot be resolved over the phone with your distributor, you will be given instructions for the next steps for making the necessary repairs.
Share your wall size and viewing distance β we'll confirm the right LC-MS configuration.