GPS-updated plug-and-play
Built-in GPS keeps the time always accurate — power the sign on and it sets itself.
LED Displays / Time & Temperature Series
GPS plug-and-play LED time and temperature signs with wireless control for up to 8 displays, 3,500 nit brightness, 140° viewing, and IP65 aluminum cabinets.


Banks, pharmacies, dealerships, and municipal signs trust TT Series for clear, GPS-accurate time and temperature outdoors.
Built-in GPS keeps the time always accurate — power the sign on and it sets itself.
One control panel links and updates up to 8 displays across your property.
High-brightness digits stay readable in direct sunlight from across the parking lot.
Wide horizontal and vertical viewing keeps the display legible from every approach.
Aluminum cabinet is rigid enough for outdoor service yet light enough for simple mounting.
Sealed against rain, dust, and pressurized water for permanent outdoor installation.
Match your brand with R / G / Y / W digit color options.
Manual or automatic brightness control keeps clarity from sunrise through midnight.
The TT Series LED time and temperature displays are available in digit sizes from 6" to 32", in Red/Yellow or Green/White color combinations. Perfect for banks, pharmacies, and retail storefronts.
| Model | Digit Size | Color | Cabinet Size |
|---|---|---|---|
| TT-6 R/Y | 6" | Red/Yellow | 19.75" x 7.5" x 4.5" |
| TT-6 G/W | 6" | Green/White | 19.75" x 7.5" x 4.5" |
| TT-8 R/Y | 8" | Red/Yellow | 27.5" x 10" x 4.5" |
| TT-8 G/W | 8" | Green/White | 27.5" x 10" x 4.5" |
| TT-10 R/Y | 10" | Red/Yellow | 32.25" x 12" x 4.5" |
| TT-10 G/W | 10" | Green/White | 32.25" x 12" x 4.5" |
| TT-12 R/Y | 12" | Red/Yellow | 38" x 14" x 4.5" |
| TT-12 G/W | 12" | Green/White | 38" x 14" x 4.5" |
| TT-15 R/Y | 15" | Red/Yellow | 47.25" x 18" x 4.5" |
| TT-15 G/W | 15" | Green/White | 47.25" x 18" x 4.5" |
| TT-20 R/Y | 20" | Red/Yellow | 59" x 23.5" x 4.5" |
| TT-20 G/W | 20" | Green/White | 59" x 23.5" x 4.5" |
| TT-24 R/Y | 24" | Red/Yellow | 73" x 27.5" x 4.5" |
| TT-24 G/W | 24" | Green/White | 73" x 27.5" x 4.5" |
| TT-32 R/Y | 32" | Red/Yellow | 95" x 35.5" x 4.5" |
| TT-32 G/W | 32" | Green/White | 95" x 35.5" x 4.5" |
| Spec | TT-6 | TT-8 | TT-10 | TT-12 | TT-15 | TT-20 | TT-24 | TT-32 | TT-45 |
|---|---|---|---|---|---|---|---|---|---|
| Display Size | 6" | 8" | 10" | 12" | 15" | 20" | 24" | 32" | 45" |
| Cabinet Size | 19.68"x7.48"x3.15" | 26"x9.84"x3.15" | 32.29"x12.20"x3.15" | 37.8"x14.17"x3.15" | 47.25"x17.72"x3.15" | 59"x23.62"x3.15" | 72.84"x27.56"x3.15" | 94.49"x35.43"x3.15" | 157.48"x47.25"x3.15" |
| LED Quantity | 146 pcs | 345 pcs | 540 pcs | 736 pcs | 1022 pcs | 1250 pcs | 2414 pcs | 4070 pcs | 8326 pcs |
| Operating Voltage | 12V DC | ||||||||
| Max Current R/Y | 380 mA | 1022 mA | 1475 mA | 2120 mA | 2650 mA | 3482 mA | 7470 mA | 12560 mA | 23600 mA |
| Max Current G/W | 785 mA | 1450 mA | 2700 mA | 3460 mA | 4720 mA | 5990 mA | 12090 mA | 20616 mA | 35500 mA |
| Max Power R/Y | 4.06W | 13W | 17W | 25W | 32W | 42W | 90W | 150W | 280W |
| Max Power G/W | 9.06W | 19W | 33W | 41W | 58W | 72W | 145W | 245W | 430W |
| Protection | IP65 | ||||||||
| Brightness | 8 Level | ||||||||
Constructed out of sturdy & lightweight metal. Internal electronic components are fully encased in a watertight sealant, ensuring long lasting functionality.
Combines time and temperature display in one unit. Alternates between time and temperature automatically.
Wireless control panel that can link a total of 8 displays. Works up to 100 feet away.
140° horizontal and 140° vertical viewing angle provides optimal visibility from multiple directions.
Time and temperature are updated via GPS — truly plug and play.
Available in Red/Yellow and Green/White combinations.
Service & Warranty
Should a hardware failure occur, your LED display is covered by a 1-Year factory protection plan at no extra charge. If you experience a hardware failure with a covered product during the plan's term, simply call your distributor, report the issue, and after basic troubleshooting, if the issue cannot be resolved over the phone, you will be given instructions for the next steps to making the necessary repairs.
Tell us your sign size, color, and how many displays you need to link — we'll spec the right TT Series package.