Creative Curved LED Displays
Versa Wave Series
The Versa Wave Series brings together two creative LED families: the flexible, silicone-backed Versa Wave Creative for wave, cylinder and arc installs, and the rigid, high-refresh Versa Wave N Series for broadcast-grade curved walls.
Outdoor Flexible
Versa Wave Creative β Outdoor Flexible
Soft, bendable LED modules with magnetic backing for wave, cylinder, and arc installations in retail, hospitality, and experiential spaces. Adapts to convex and concave surfaces from Rβ₯500 mm.
- Soft silicone-backed flexible PCB
- Magnetic quick-install system
- Convex & concave bending
- Seamless splicing
- Custom shape design service
Technical Specifications
| Specification | WX2.9 | WX3.9 | WX4.8 |
|---|---|---|---|
| Pixel Pitch (mm) | 2.9 | 3.9 | 4.8 |
| LED Type | SMD1515 | SMD1921 | SMD1921 |
| Module Resolution | 84x84 | 64x64 | 52x52 |
| Module Size (mm) | 250x250x32 | 250x250x32 | 250x250x32 |
| Module Weight | 1.24kg | 1.24kg | 1.24kg |
| Brightness (nit) | 4000 | 5500 | 5500 |
| Grayscale | 14-bit | 14-bit | 14-bit |
| Refresh Rate (Hz) | 1920 | 1920 | 1920 |
| Min Arc Radius (mm) | 318.5 | 318.5 | 318.5 |
| Modules Per Controller | 6 | 6 | 6 |
Product Gallery
Curved, flexible LED in real-world creative installations.






Indoor Flexible
Versa Wave N Series β Indoor Flexible
The Versa Wave N Series is a flexible indoor LED display offering curved installation capability. Available in WNX1.9, WNX2.6, WNX2.9, and WNX3.9 pixel pitches with ultra-high refresh rates and precise arc configurations for creative installations.

Ultra High Refresh Rate
WNX2.6 delivers 3,840 Hz refresh rate for smooth, flicker-free video playback. Perfect for broadcast studios and live event environments.

Flexible Arc Configuration
Supports both inner and outer arc with a minimum bend radius of 318.5 mm, enabling creative curved display walls.

High Pixel Density
WNX1.9 delivers 262,144 pixels/mΒ² with a 129Γ129 pixel matrix per module for crystal-clear, ultra-fine detail in any setting.

Long-Distance Signal Transmission
CAT5 cable supports up to 100 m; single mode fiber optics extend up to 10 km for large venue installations.
Technical Specifications
| Parameter | WNX1.9 | WNX2.6 | WNX2.9 | WNX3.9 |
|---|---|---|---|---|
| Pixel Configuration | SMD1010 | SMD2020 | β | β |
| Pixel Pitch (mm) | 1.9 | 2.6 | 2.9 | 3.9 |
| Pixel Matrix Per Module | 129Γ129 | 96Γ96 | 94Γ94 | 64Γ64 |
| Pixel Density (pixels/mΒ²) | 262,144 | 147,456 | 112,996 | 65,536 |
| Module Dimensions LΓWΓH (mm) | 250Γ250Γ29 | 250Γ250Γ29 | 250Γ250Γ29 | 250Γ250Γ29 |
| Module Weight (kg) | 0.79 | β | β | β |
| Inner Arc Min. Radius (mm) | β | 318.5 | β | β |
| Outer Arc Min. Radius (mm) | β | 318.5 | β | β |
| Color Grayscale (bit) | 14β16 | 14 | 14β16 | 14β16 |
| Refresh Rate (Hz) | 1920β3360 | 3,840 | 1920β3360 | 1920β3360 |
| Driving Type | 1/32 | 1/24 | 1/21 | 1/16 |
| Brightness (nit) | 900 | 1,000 | β | β |
| H. Viewing Angle (Β°) | 170 | 155 | 145 | 150 |
| V. Viewing Angle (Β°) | 140 | Up 65 / Down 60 | 110 | 100 |
| AC Input Voltage | AC 100Vβ240V | AC 100Vβ240V | AC 100Vβ240V | AC 100Vβ240V |
| Max Power (W/mΒ²) | 508 | 452.6 | 508 | β |
| Typical Power (W/mΒ²) | 168 | 151 | 168 | β |
| Working Temperature (Β°C) | 0β40 | 0β40 | 0β40 | 0β40 |
| IP Rating | IP40/IP20 | IP40/IP20 | IP40/IP20 | IP40/IP20 |
| Storage Temperature (Β°C) | -40β60 | -40β60 | -40β60 | -40β60 |
| Working Humidity | 10%β90% non-condensing | 10%β90% | 10%β90% | 10%β90% |
| Installation | Fixed | Fixed | Fixed | Fixed |
Spec your Versa Wave install
Share your curve radius and viewing distance β we'll confirm the right Versa Wave configuration, flexible or rigid.
