55% thinner profile
81 mm cabinet and 26 mm module shave depth and weight versus conventional outdoor LED.
LED Displays / Outdoor Micro-LED Series
55% thinner outdoor LED with COG protective coating, S-LOCK magnetic anti-theft front security, front power-box service, and 114% NTSC color gamut at 3,840 Hz refresh.








The COG Series pairs a fine-pitch Micro-LED surface with a hardened, anti-theft cabinet that services entirely from the front.
81 mm cabinet and 26 mm module shave depth and weight versus conventional outdoor LED.
Chip-on-glue surface protects against static, dust, water, and accidental collision.
Patented magnetic locking system secures modules from the front without exposed hardware.
Die-cast module + die-cast cabinet form a precise, rigid platform for fine-pitch outdoor LED.
Swap power supplies from the front in seconds — no rear access or cabinet dismount needed.
Redundant data and power keep the screen live through a single-point failure.
Wide color gamut and high refresh deliver vivid, broadcast-grade outdoor imagery.
On-board Flash Driving IC stores per-module calibration data for fast module swaps.
Six pixel pitches from 1.25 mm to 3.9 mm cover close-up storefronts through wide outdoor plazas — fine pitches at IP54, larger pitches at IP65.
| Model | Pixel Pitch | Protection |
|---|---|---|
| CG125d | 1.25 mm | IP54 |
| CG156d | 1.56 mm | IP54 |
| CG195d | 1.95 mm | IP54 |
| CG260d | 2.6 mm | IP65 |
| CG297d | 2.97 mm | IP65 |
| CG390d | 3.9 mm | IP65 |
| Parameter | CG125d | CG156d | CG195d | CG260d | CG297d | CG390d |
|---|---|---|---|---|---|---|
| Pixel Pitch | P1.25 | P1.56 | P1.95 | P2.6 | P2.97 | P3.9 |
| True Black SMD | >3,500 cd/m² | >3,500 cd/m² | >3,500 cd/m² | >3,500 cd/m² | >4,000-4,500 cd/m² | >4,000-4,500 cd/m² |
| Black Shell SMD | — | — | — | — | >5,000 cd/m² | >5,000 cd/m² |
| Recommended Distance | >1.25 m | >1.56 m | >1.95 m | >2.6 m | >2.97 m | >3.9 m |
| LED Kind | MicroX | MicroX | MicroX | MicroX | SMD1515 (COG) | SMD1515 (COG) |
| Pixel Density (dots/m²) | 640,000 | 409,600 | 262,144 | 147,456 | 112,896 | 65,536 |
| Cabinet Resolution (px) | 400 × 400 | 320 × 320 | 256 × 256 | 192 × 192 | 168 × 168 | 128 × 128 |
| Drive Mode | 1/40 scan | 1/32 scan | 1/32 scan | 1/16 scan | 1/14 scan | 1/8 scan |
| Technology | S-Lock, COG, AOB, FPO, HDR, i-MODULES, CCT | |||||
| Refresh Rate | 1920 Hz - 3840 Hz | |||||
| Viewing Angle | 160° (H) / 160° (V) | |||||
| Module Size | 250 × 250 mm | |||||
| Cabinet Size | 500 × 500 × 81 mm (19.7" × 19.7") | |||||
| Environment (Front / Rear) | IP65 / IP54 | |||||
| AC Input Voltage | AC 100 - 240V | |||||
| Weight | Die-cast: 9 kg / Panel | |||||
| Certification | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | |||||
| Parameter | CG125d | CG156d | CG195d | CG260d | CG297d | CG390d |
|---|---|---|---|---|---|---|
| Pixel Pitch | P1.25 | P1.56 | P1.95 | P2.6 | P2.97 | P3.9 |
| True Black SMD | >3,500 cd/m² | >3,500 cd/m² | >3,500 cd/m² | >3,500 cd/m² | >4,000–4,500 cd/m² | >4,000–4,500 cd/m² |
| Black Shell SMD | — | — | — | — | >5,000 cd/m² | >5,000 cd/m² |
| Recommended Distance | >1.25 m | >1.56 m | >1.95 m | >2.6 m | >2.97 m | >3.9 m |
| LED Kind | MicroX | MicroX | MicroX | MicroX | SMD1515 (COG) | SMD1515 (COG) |
| Pixel Density (dots/m²) | 640,000 | 409,600 | 262,144 | 147,456 | 112,896 | 65,536 |
| Cabinet Resolution (px) | 400 × 400 | 320 × 320 | 256 × 256 | 192 × 192 | 168 × 168 | 128 × 128 |
| Drive Mode | 1/40 scan | 1/32 scan | 1/32 scan | 1/16 scan | 1/14 scan | 1/8 scan |
| Technology | S-Lock, COG, AOB, FPO, HDR, i-MODULES, CCT | |||||
| Refresh Rate | 1920 Hz – 3840 Hz | |||||
| Viewing Angle | 160° (H) / 160° (V) | |||||
| Module Size | 250 × 250 mm | |||||
| Cabinet Size | 500 × 500 × 81 mm (19.7" × 19.7") | |||||
| IP Rating (Front / Rear) | IP65 / IP54 | |||||
| AC Input Voltage | AC 100 – 240V | |||||
| Weight | Die-cast: 9 kg / Panel | |||||
| Certification | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | |||||
Tell us your screen size, viewing distance, and security requirements — we'll recommend the right COG pitch and rigging package.